






Samsung Galaxy A14 5G (Black, 4GB, 128GB Storage) | Triple Rear Camera (50 MP Main) | Upto 8 GB RAM with RAM Plus | Without Charger
About this item A large 6.6″ FHD+ LCD display (1080 X 2408) with a 20:9 aspect ratio for cinematic viewing Android 13 One UI Core 5.0 (Octa Core 2.4GHz ) Octa-Core processor 50+2+2MP High Resolution Camera, Lets you capture clearer, brighter photos on any occasion 5000 Massive Battery ,Coherent Large battery capacity with AI Power management 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
› See more product details
From the manufacturer

| OS | Android 13.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 0.9 x 7.8 x 16.8 cm; 202 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | SM-A146B |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | True |
| Special features | Dual SIM, Always On Display, Built-In GPS, Mobile Hotspot Capability |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | FHD+ 1080 x 2408 Pixels |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Black,4GB+128GB,With Exchange Bonus or No Cost EMI |
| Battery Power Rating | 5000 |
| Whats in the box | SIM Ejection Pin, Type C-to-C Cable, Smartphone, Quick Start Guide |
| Manufacturer | Dixon Technologies (India) Ltd.,Plot No.6, Sector-90,Noida, Gautam Buddha Nagar, U.P. India-201300, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Country of Origin | India |
| Item Weight | 202 g |
| ASIN | B0CS39GD5C |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } .mvt-cm-cr-review-stars-mini { margin-top: 0.5px; } .mvt-cm-cr-review-stars-small { margin-left: -2px; } .mvt-cm-cr-review-stars-mini-popover .a-icon-popover { margin-top: 1px; margin-left: -4px; margin-right: -11px; } .mvt-cm-cr-review-stars-small-popover .a-icon-popover { margin-top: -1px; margin-left: -5px; margin-right: -11px; } .mvt-cm-cr-review-stars-mini-rtl-popover .a-icon-popover { margin-top: 1px; margin-left: -11px; margin-right: -5px; } .mvt-cm-cr-review-stars-small-rtl-popover .a-icon-popover { margin-top: -1px; margin-left: -11px; margin-right: -3px; } 3.9 3.9 out of 5 stars 2,310 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.9 out of 5 stars |
| Best Sellers Rank | #946 in Electronics (See Top 100 in Electronics) #164 in Smartphones |
| Date First Available | 11 January 2024 |
| Packer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Importer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Item Dimensions LxWxH | 9 x 78 x 168 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |
















Amazon Customer –
Excellent, Value for money
Sairaj –
Good Phone
ALITRA CHATTERJEE. –
Great mobile from house of Samsung. Superb colour. Good features. Price is reasonable. Okay.
Ayush Majumder –
Its battery Backup is little low.
Shanmugam R. –
Very good product.User friendly
JAYESH MESTRY –
i have used the M series and the F series so now it time for A series wherein its is supposed to be second premium range through out entire samsung range of phoneonly thing had they have included the charger with the phone it would be good at the price point. overall satisfied with some compromises !
Amresh Chaurasiya –
No unnecessary ads everywhere. No bloatware.
Akshita acharyaAkshita acharya –
Phone performance, camera , and features are really impressive
Mohd Ahtisham saifi –
Design and Display is best, whereas Performance needs to be imroved
IKKU –
Nice phone with minimum lagging… Apps are working smoothly…. With 6 GB RAM, it gives the required speed with wifi or mobile network…. Battery lasts a day after full charge. If u want your charge to last long u can minimise the screen brightness. Fully satisfied with the product and the delivery by Amazon… Thank you