





Samsung Galaxy A04 (Copper, 4GB, 128GB Storage) | 50 MP Rear Camera | Face Unlock | Upto 8GB RAM with RAM Plus | MediaTek Helio P35 | 5000 mAh Battery
About this item A large 6.5″ HD+ display (720 X 1600) with a 20:9 aspect ratio for cinematic viewing Android 12 One UI Core 4.1 (Octa Core 2.3GHz ) octa core processor 50+2MP High Resolution Camera, Lets you capture clearer, brighter photos on any occasion 5000 Massive Battery ,Coherent Large battery capacity with AI Power management 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
› See more product details
From the manufacturer
|
|
|
|
|---|---|---|
|
|
|
|
|
|
|
|
|---|---|---|
|
|
|
|
|
|
|
|
|---|---|---|
|
|
|
|
|
|
|
|
|---|---|---|
|
|
|
|
| OS | Android 11.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 0.9 x 7.6 x 16.4 cm; 192 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | SM-A045 |
| Wireless communication technologies | Bluetooth, Cellular, Wi-Fi |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | True |
| Special features | Dual SIM, Always On Display, Built-In GPS, Mobile Hotspot Capability |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | 720 x 1600 |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Copper |
| Battery Power Rating | 5000 |
| Whats in the box | USB Cable |
| Manufacturer | Dixon Technologies (India) Ltd.,Plot No.6, Sector-90,Noida, Gautam Buddha Nagar, U.P. India-201305, Dixon Technologies (India) Ltd.,Plot No.6, Sector-90,Noida, Gautam Buddha Nagar, U.P. India-201305 |
| Country of Origin | India |
| Item Weight | 192 g |
| ASIN | B0BPGXG8FZ |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 3.9 3.9 out of 5 stars 147 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.9 out of 5 stars |
| Best Sellers Rank | #78,729 in Electronics (See Top 100 in Electronics) #1,574 in Smartphones |
| Date First Available | 8 December 2022 |
| Packer | Dixon Technologies (India) Ltd.,Plot No.6, Sector-90,Noida, Gautam Buddha Nagar, U.P. India-201305 |
| Importer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Item Dimensions LxWxH | 9 x 76 x 164 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |






















M Sai Kumar –
Value for money
Mahesh Raja –
Since it is samsung, the latest android 13 update is available. Even though this phone came to market in 2021. Still a budget phone with all the features.
abhishek gupta –
best
KIRAN G SASTURKARKIRAN G SASTURKAR –
The media could not be loaded. Very nice, good mobile.Enjoyed.Good light weight, appreciated.Value for money