






Redmi Pad SE| All Day Battery | Qualcomm Snapdragon 680| 90Hz Refresh Rate| 4GB, 128GB Tablet| FHD+ Display (11-inch/27.94 cm)| Dolby Atmos| Quad Speakers| Wi-Fi| Green
About this item Snapdragon 680 Octa-Core Processor | Adreno 610 | LPDDR4X RAM | Up to 8GB RAM 90Hz AdaptiveSync Refresh Rate | 27.9cm(11) Display | FHD+ Resolution | Eye care by TÜV Rheinland | 1920*1200 High Resolution Quad Speakers with Dolby Atmos | Long Lasting 8000mAh Battery | Android 13 | Multitasking with Split Screen and Floating Windows 5MP Front Camera with Focus Frame | 8MP Rear Camera | Metal Unibody Design
› See more product details
| Brand | Redmi |
|---|---|
| Manufacturer | Xiaomi |
| Series | Redmi Pad SE |
| Colour | green |
| Form Factor | Bar |
| Item Height | 7 Millimeters |
| Item Width | 16.7 Centimeters |
| Standing screen display size | 11 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 x 1200 |
| Product Dimensions | 25.6 x 16.7 x 0.7 cm; 806 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Processor Brand | Qualcomm |
| Processor Type | Snapdragon |
| Processor Count | 8 |
| RAM Size | 8 GB |
| Computer Memory Type | DDR4 SDRAM |
| Graphics Chipset Brand | Qualcomm |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Carrier | 3 |
| Wireless Type | 802.11ac |
| Rear Webcam Resolution | 8 MP |
| Front Webcam Resolution | 8 MP |
| Operating System | Android |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 8000 Milliampere Hour (mAh) |
| Lithium Battery Weight | 111.6 Grams |
| Number of Lithium Ion Cells | 2 |
| Included Components | Tablet, Adapter, USB C type Cable, Quick start Guide & Warranty card |
| Country of Origin | China |
| Item Weight | 806 g |
| ASIN | B0D1BTCMJR |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.1 4.1 out of 5 stars 548 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.1 out of 5 stars |
| Best Sellers Rank | #2,777 in Computers & Accessories (See Top 100 in Computers & Accessories) #48 in Tablets |
| Date First Available | 24 April 2024 |
| Packer | Longcheer Electronics (Huizhou) Co. Limited No.28, Hechang Six Road (West), Zhongkai High TechnologyZone, 516006 Huizhou, Guangdong, P.R.China GUANGDONG,China-516006 |
| Importer | Xiaomi Technology India Pvt. Ltd., Orchid (Block E), Embassy Tech Village, Devarabeesanahalli, Marathahalli-Sarjapur Outer Ring Road, Bangalore – 560103, Karnataka |
| Item Dimensions LxWxH | 25.6 x 16.7 x 0.7 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Tablet |















The best, most affordable tablet –
I’ve researched a lot and then decided on this tablet. It’s one of the best tablet you can get in this price range. With 11 inch display, it’s very good for reading, drawing, note taking and media consumption. If you’re a student and looking for a tablet then definitely go for this one. It’s been 2 weeks since I’ve purchased it and it works really well. I haven’t experienced any sort of lag in it. I love it, it’s the best tablet you can get.
Tarun MishraTarun Mishra –
Delivered well by Amazon agent,, pad has good battery backup, speakers experience is awesome. Great for study purpose, travel purpose.
Karthik.byk –
Had bought this after reviewed multiple similar products. Could see redmi SE tab is the best affordable product in this segment. Worth a try.
Vineet Awasthi –
Display 5/5Battery 5/5Build quality 5/5Sound 5/5Value for money 5/5Charging 4/5 but it’s good for battery aging slow charging always protect battery for long termIt’s a good tab for students (live classes, speed test, yotube videos, music, movies, cricket match & casual gaming)
Vasantha Vadaga –
Good Product.Value for Money.
mridul pandey –
Wifi vartant but beat for child and useful must buy.Display ips sound and reading bestMemory 128 weight. 700gm
Deep Makwana –
Value for money, for Basic use only like movie watching not for gaming
Shilpa –
useful for students.
Suria –
Very good product and like this very much
Pradeep –
Affordable price and good configuration.