





realme NARZO N61 (Voyage Blue,4GB RAM+64GB Storage) 90Hz Eye Comfort Display | IP54 Dust & Water Resistance | 48-Month Fluency | Charger in The Box
About this item [90Hz Eye Comfort Display, IP54 Dust & Water Resistance]
› See more product details
| OS | Android 14 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.7 x 7.7 x 0.8 cm; 187 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | RMX3933 |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Wi-Fi, USB |
| Special features | [90Hz Eye Comfort Display, IP54 Dust & Water Resistance] |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Rear camera – 32 MP with standard lens and 25 mm focal length; Front camera – 5 MP with standard lens and 25 mm focal length |
| Form factor | Smartphone |
| Colour | Voyage Blue |
| Battery Power Rating | 5000 |
| Whats in the box | Quick Guide, Adapter, Phone Case, Screen Protector, USB Cable |
| Manufacturer | OPPO Mobiles India Pvt Ltd, DBG Tech India Pvt Ltd.Plot no.10, Sector 5,HSIIDC industrial model township, Bawal,Rewari,Haryana |
| Country of Origin | India |
| Item Weight | 187 g |
| ASIN | B0D945V84N |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.1 4.1 out of 5 stars 526 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.1 out of 5 stars |
| Best Sellers Rank | #18 in Electronics (See Top 100 in Electronics) #6 in Smartphones |
| Date First Available | 4 August 2024 |
| Packer | DBG Tech India Pvt Ltd.Plot no.10, Sector 5,HSIIDC industrial model township, Bawal,Rewari,Haryana |
| Item Dimensions LxWxH | 16.7 x 7.7 x 0.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |















Amazon Customer –
Worth the price and product exceeds the expectations. I took this phone as a back up phone for emergency. Picture quality & battery lif is also good, overall it fits into all category
Pritish Singh –
The Narzo N61 is an excellent budget smartphone, especially for gamers, thanks to its AI Booster feature. It offers solid performance, great battery life, and an attractive design—perfect for gaming on a budget!
Reetwik B.Reetwik B. –
I have bought this phone for my mother and got it delivered in one day…The phone is a complete package of great visuals, good battery life, excellent camera and it runs very smoothly.
AdarshAdarsh –
Look and design is nice, Camera Is fantasticOverall nice product In this price , Value for money
Deepa shri –
Display is fabulous and touch is very smooth, Battery life is nice,camera in this range is fabulous.Overall nice phone in this budget.
Pravesh Sarswat –
!! A decent phone for old ones and phone is good for normal usage battery capacity good with good charging speed Big display with notch!! Everything ok !! No hangs
Bhupinder SinghBhupinder Singh –
The Realme Narzo N61 is an affordable entry-level smartphone with decent features for its price.Overall, the Narzo N61 is a solid choice for budget-conscious users looking for a reliable phone for everyday use. However, it lacks some premium features like fast charging or 5G support.
NavenNaven –
My mom like blue very much and she like the function and mainly screen size camera quality,Charging speed look awesomeLook Good 😍
Rishab Chakraborty –
Ratings out of 5Display 5Performance 4Camera 3Overall values for money 4.5
Aasif –
Thank you Amazon good mobile sound quality very good camera quality very good charging speed very good look