






realme 12x 5G (Woodland Green, 6GB RAM, 128GB Storage) | Upto 12GB (6+6GB) Dynamic RAM | Dimensity 6100+ Processor | 50 MP AI Camera | 7.69 mm Ultra-Slim Trendy Watch Design | 45 W SUPERVOOC Charge
About this item 45 W SUPERVOOC Charge with 5000 mAh Massive Battery Embrace the future of charging technology with the Realme 12x 5G’s 45 W SUPERVOOC Charge. Imagine this: you’re rushing out the door, and your phone’s battery is running low. With SUPERVOOC Charge, that’s not a problem. In just a few minutes, you’ll have enough power to last you through the day. Say goodbye to the days of anxiously waiting for your phone to charge. With the Realme 12x 5G, you’re always ready to go. Dimensity 6100+ 6nm 5G Experience the next generation of connectivity with the Realme 12x 5G’s Dimensity 6100+ 6nm chipset. Picture this: you’re on a road trip, and you need to navigate through unfamiliar territory. 12.07 cm (6.72) 120 Hz FHD+ Display Prepare to be mesmerised by the Realme 12x 5G’s stunning 120 Hz FHD+ display. Imagine scrolling through your social media feed or playing your favourite mobile game—every movement is buttery smooth, every detail crystal clear. 50 MP AI Camera Capture life’s moments in stunning detail with the Realme 12x 5G’s 50 MP AI camera. From breathtaking landscapes to intimate portraits, every shot is a work of art. With AI technology that enhances colours and sharpness, your photos will look like they were taken by a professional photographer. Dual Stereo Speakers Immerse yourself in a world of sound with the Realme 12x 5G’s dual stereo speakers. Whether you’re listening to music, watching movies, or playing games, you’ll experience audio like never before.
› See more product details
realme 12x 5G Mobile Phone Information
| RAM Memory Installed | 6 GB |
|---|---|
| Human Interface Types | Touchscreen |
| Colour | Green |
| Water Resistance Level | Water Resistant |
| Processor Speed | 2.2 GHz |
| Sim Card Size | Nano |
| Processor Series | Snapdragon |
| Operating Systems | Android |
| Memory Storage Capacity | 128 GB |
| Product Features | (6.72 inch) Full HD+ Display, Dimensity 6100+ Processor, 5000 mAh Battery, 50MP + 2MP | 8MP Front Camera |
| Box Contents | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, TPU Protective Case |
|---|---|
| Model Year | 2024 |
| Manufacturer | Oppo Mobiles India Private Limited, ☆【Company Contact Information】:- ☆【Customer Support Number】:- 18001022777 ☆【realme Customer Helpline No】:- 18001022777 || ☆【Website Link for Customer Support】:- https://www.realme.com/in/support || ☆【Find Out realme Service Center (Link) PAN INDIA】:- https://www.realme.com/in/support/services || ☆【Customer Support Email】:- service.in@realme.com || ☆【Manufacturer/Importer/Marketer Name & Address】:- Importer Name & Address: Realme Mobile Telecommunications (India)Private Limited, Srei, Level 5, Maruti Udyog Sector 18, Plot 14-A, Anath Road, Gurgaon, Haryana 1 || ☆【Country of Manufacture】:- China || ☆【Country of Brand Origin】:- China |
| Customer Reviews |
4.1 out of 5 stars |
| Model Name | 12X |
| Best Sellers Rank | #847 in Electronics (See Top 100 in Electronics) #142 in Smartphones |
| ASIN | B0CZNTGPKX |
| Brand Name | realme |
| Battery Average Life Talk Time | 34 Hours |
|---|---|
| Phone Talk Time | 6 Hours |
| Optical Sensor Resolution | 64 MP |
|---|---|
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Camera Description | Rear, Front |
Feedback
tell us about a lower price?
realme 12x 5G (Woodland Green, 6GB RAM, 128GB Storage) | Upto 12GB (6+6GB) Dynamic RAM | Dimensity 6100+ Processor | 50 MP AI Camera | 7.69 mm Ultra-Slim Trendy Watch Design | 45 W SUPERVOOC Charge
Share:
Found a lower price? Let us know.
Where did you see a lower price?
Fields with an asterisk * are required
Submit Feedback
| Network Connectivity Technology | Wi-Fi |
|---|---|
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Wireless Network Technology | Wi-Fi |
| Display Type | LCD |
|---|---|
| Screen Size Unit of Measure | 12.07 Centimetres |
| Battery Capacity | 5000 Milliamp Hours |
|---|
| Item Weight Unit of Measure | 188 Grams |
|---|
| RAM Memory Installed | 6 GB |
|---|---|
| Human Interface Types | Touchscreen |
| Colour | Green |
| Water Resistance Level | Water Resistant |
| Processor Speed | 2.2 GHz |
| Sim Card Size | Nano |
| Processor Series | Snapdragon |
| Operating Systems | Android |
| Memory Storage Capacity | 128 GB |
| Product Features | (6.72 inch) Full HD+ Display, Dimensity 6100+ Processor, 5000 mAh Battery, 50MP + 2MP, 8MP Front Camera |
| Box Contents | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, TPU Protective Case |
| Model Year | 2024 |
| Manufacturer | Oppo Mobiles India Private Limited, ☆【Company Contact Information】:- ☆【Customer Support Number】:- 18001022777 ☆【realme Customer Helpline No】:- 18001022777, ☆【Website Link for Customer Support】:- https://www.realme.com/in/support, ☆【Find Out realme Service Center (Link) PAN INDIA】:- https://www.realme.com/in/support/services, ☆【Customer Support Email】:- service.in@realme.com, ☆【Manufacturer/Importer/Marketer Name & Address】:- Importer Name & Address: Realme Mobile Telecommunications (India)Private Limited, Srei, Level 5, Maruti Udyog Sector 18, Plot 14-A, Anath Road, Gurgaon, Haryana 1, ☆【Country of Manufacture】:- China, ☆【Country of Brand Origin】:- China |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } .mvt-cm-cr-review-stars-mini { margin-top: 0.5px; } .mvt-cm-cr-review-stars-small { margin-left: -2px; } .mvt-cm-cr-review-stars-mini-popover .a-icon-popover { margin-top: 1px; margin-left: -4px; margin-right: -11px; } .mvt-cm-cr-review-stars-small-popover .a-icon-popover { margin-top: -1px; margin-left: -5px; margin-right: -11px; } .mvt-cm-cr-review-stars-mini-rtl-popover .a-icon-popover { margin-top: 1px; margin-left: -11px; margin-right: -5px; } .mvt-cm-cr-review-stars-small-rtl-popover .a-icon-popover { margin-top: -1px; margin-left: -11px; margin-right: -3px; } 4.1 4.1 out of 5 stars 243 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.1 out of 5 stars |
| Model Name | 12X |
| Best Sellers Rank | #847 in Electronics (See Top 100 in Electronics) #142 in Smartphones |
| ASIN | B0CZNTGPKX |
| Brand Name | realme |
| Battery Average Life Talk Time | 34 Hours |
| Phone Talk Time | 6 Hours |
| Optical Sensor Resolution | 64 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Camera Description | Rear, Front |
| Network Connectivity Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Wireless Network Technology | Wi-Fi |
| Display Type | LCD |
| Screen Size Unit of Measure | 12.07 Centimetres |
| Battery Capacity | 5000 Milliamp Hours |
| Item Weight Unit of Measure | 188 Grams |












Sarfarazkhan Sarfarazkhan –
Muhammad ahmad –
Very good phone
Debasish Ghosh –
Well camera and lovely display
Aman pal –
Front camera is good, other features and specifications are excellent.
Sonita NayakSonita Nayak –
Really so beautiful mobile set for useing 30 day , Than coment.
Salman khan –
Best phone for the low budget….
Raju yadav –
Very good
Vikas kumar –
यदि फालतू के एप्प हटा दें तो मोबाईल मस्त है ।
Placeholder –
Very good mobile. Satisfied. Thank you Amazon for discount and exchange.
Shweta Singh –
Very nice phone, good quality camera, longline battery, value for money