





OUKITEL, WP23, Android 13, Rugged Smartphone, 10600mAh Mobile Phone 6,52 inch HD+ 4GB(7GB)+64GB 1TB extention Rugged Outdoor Phone 13MP+5MP Camera
About this item – 10600mAh Battery – 6.52″ HD+ TFT 720*1600 – IP68, IP69K, MIL-STD-810H – Support Reverse Charging
› See more product details
Product information
| RAM Memory Installed | 8 GB |
|---|---|
| Human Interface Types | Touchscreen |
| Colour | Black |
| Processor Speed | 1.6 GHz |
| Connector Types | USB Type C |
| Operating Systems | Android 13.0 |
| Memory Storage Capacity | 64 GB |
| Form Factor | Bar |
| Box Contents | Power Adapter, USB OTG Adapter, Warranty Card, SIM Tray Ejector, USB Cable |
|---|---|
| Model Year | 2023 |
| Manufacturer | OUKITEL |
| Customer Reviews |
3.7 out of 5 stars |
| Model Name | WP23 |
| Best Sellers Rank | #2,752,560 in Electronics (See Top 100 in Electronics) #9,667 in Smartphones |
| ASIN | B0C3BBWJDZ |
| Model Number | OUKITEL WP23 |
| Brand Name | OUKITEL |
| Battery Power | 10600 |
|---|
Feedback
tell us about a lower price?
OUKITEL, WP23, Android 13, Rugged Smartphone, 10600mAh Mobile Phone 6,52 inch HD+ 4GB(7GB)+64GB 1TB extention Rugged Outdoor Phone 13MP+5MP Camera
Share:
Found a lower price? Let us know.
Where did you see a lower price?
Fields with an asterisk * are required
Submit Feedback
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 4G |
| Wireless Network Technology | Wi-Fi |
| Display Type | LCD |
|---|---|
| Screen Size Unit of Measure | 6.52 Inches |
| Item Weight Unit of Measure | 355 Grams |
|---|---|
| Item Dimensions | 16 x 8 x 1 Centimeters |
| RAM Memory Installed | 8 GB |
|---|---|
| Human Interface Types | Touchscreen |
| Colour | Black |
| Processor Speed | 1.6 GHz |
| Connector Types | USB Type C |
| Operating Systems | Android 13.0 |
| Memory Storage Capacity | 64 GB |
| Form Factor | Bar |
| Box Contents | Power Adapter, USB OTG Adapter, Warranty Card, SIM Tray Ejector, USB Cable |
| Model Year | 2023 |
| Manufacturer | OUKITEL |
| Customer Reviews | 3.7 3.7 out of 5 stars 23 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.7 out of 5 stars |
| Model Name | WP23 |
| Best Sellers Rank | #2,752,560 in Electronics (See Top 100 in Electronics) #9,667 in Smartphones |
| ASIN | B0C3BBWJDZ |
| Model Number | OUKITEL WP23 |
| Brand Name | OUKITEL |
| Battery Power | 10600 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| Wireless Network Technology | Wi-Fi |
| Display Type | LCD |
| Screen Size Unit of Measure | 6.52 Inches |
| Item Weight Unit of Measure | 355 Grams |
| Item Dimensions | 16 x 8 x 1 Centimeters |













Bubbleicious –
Great battery life and well worth the £130 With a massive memory.
alanbradshaw –
Battery last for about 4 days easy to use
Christina –
This phone’s battery performs excellently and can provide long-lasting power. It has excellent battery capacity and power management system, allowing users to use the phone for an extended period throughout the day without the need for frequent charging. Whether it’s handling daily tasks, watching videos, playing games, or browsing the internet, the battery of this phone can last for a long time.
Teleman Laurentiu Ciprian –
The media could not be loaded. I bought this phone for his battery (I am delivery driver). After one day of work the battery level was at 35% (around 8 full working hours).Overall the phone is ok for its price range.It feels ok in you hand, as it is not very slippery.
njf1972 –
As I am a courier I needed a phone with decent battery CPU and RAM this covers all the above I have delivered 124 parcels today and had 78% left on the battery and this is without using the battery safe mode. I have set up facial recognition so I cannot comment on it.
Cali KHADAR –
Good Rugged phone, excellent battery. I bought this phone for my wife to make sure not broken easily by kids. She loves it.