| OS | Nokia Series 30+ |
|---|---|
| RAM | 0.03 GB |
| Product Dimensions | 11.5 x 4.9 x 1.4 cm; 80 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | NOKIA TA-1570 |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, USB |
| Special features | Dual_Sim, Radio |
| Other display features | Wireless |
| Device interface – primary | Keypad |
| Resolution | 720p |
| Other camera features | Rear |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | black |
| Battery Power Rating | 1000 |
| Phone Talk Time | 22 Hours |
| Whats in the box | Phone, Battery, Charger, UG |
| Manufacturer | Nokia |
| Country of Origin | India |
| Item Weight | 80 g |





Nokia All-New 105 Dual Sim Keypad Phone with Built-in UPI Payments, Long-Lasting Battery, Wireless FM Radio | Charcoal
About this item Send and Receive UPI Payments with Built-In UPI App Brand New Modern Design Long Lasting Battery Life – 22 Days Standby Time Space for 2,000 contacts and 500 SMS
› See more product details
Nokia All-New 105 Dual Sim Keypad Phone Mobile Phone Information
Technical Details
Additional Information
| ASIN | B0CBMH1YSN |
|---|---|
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank | #198 in Electronics (See Top 100 in Electronics) #4 in Basic Mobiles |
| Date First Available | 11 July 2023 |
| Manufacturer | Nokia, Pioneer Urban Square Complex, No 510 5th Floor, Tower C, Golf Course Extension Road, Sector 62, Gurgaon, Haryana, 122102, India |
| Packer | Padget Electronics Pvt. Ltd . Plot no 154C, Exculuding the first floor of Building, A BLOCK, SECTOR 63, GAUTAM BUDDHA NAGAR, UTTAR PRADESH, 201301 India. |
| Item Dimensions LxWxH | 11.5 x 4.9 x 1.4 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Feature Phone |
Feedback
tell us about a lower price?
Nokia All-New 105 Dual Sim Keypad Phone with Built-in UPI Payments, Long-Lasting Battery, Wireless FM Radio | Charcoal
Share:
Found a lower price? Let us know.
Where did you see a lower price?
Fields with an asterisk * are required
Submit Feedback
| OS | Nokia Series 30+ |
|---|---|
| RAM | 0.03 GB |
| Product Dimensions | 11.5 x 4.9 x 1.4 cm; 80 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | NOKIA TA-1570 |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, USB |
| Special features | Dual_Sim, Radio |
| Other display features | Wireless |
| Device interface - primary | Keypad |
| Resolution | 720p |
| Other camera features | Rear |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | black |
| Battery Power Rating | 1000 |
| Phone Talk Time | 22 Hours |
| Whats in the box | Phone, Battery, Charger, UG |
| Manufacturer | Nokia, Pioneer Urban Square Complex, No 510 5th Floor, Tower C, Golf Course Extension Road, Sector 62, Gurgaon, Haryana, 122102, India |
| Country of Origin | India |
| Item Weight | 80 g |
| ASIN | B0CBMH1YSN |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.0 4.0 out of 5 stars 147,137 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.0 out of 5 stars |
| Best Sellers Rank | #198 in Electronics (See Top 100 in Electronics) #4 in Basic Mobiles |
| Date First Available | 11 July 2023 |
| Packer | Padget Electronics Pvt. Ltd . Plot no 154C, Exculuding the first floor of Building, A BLOCK, SECTOR 63, GAUTAM BUDDHA NAGAR, UTTAR PRADESH, 201301 India. |
| Item Dimensions LxWxH | 11.5 x 4.9 x 1.4 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Feature Phone |













Kindle Customer –
Overall the quality of the mobile is good, once charge the battery will lasts up to 1 week or more than that, call quality is awesome, even you can use gpay on this phone.
AMIT KUMAR –
i bought for my father, and quality of phone is awesome. battery life is also 3 days continious use.
Boldfit knee cap –
As you all know Nokia is a strong build the battery life,build quality,looks is very good for use.
Gayatri GandhamGayatri Gandham –
Bought it at 1198/- to serve the purpose of duty mobile. Using it for calls and messages only. Serves the purpose well. Voice during the phone call could get a bit static sometimes. Not sure if it’s the phone’s fault or the noise from the other end. Battery lasts for 3 days once charged fully.Overall it ticks all the boxes that a keypad phone needs to tick
Tapan Saren –
I bought this phone for my father months ago, and he’s been using it since then without facing any technical issue. Battery power is impressive.
Ankit –
Thanks amazon and the seller too. I purchased for my father who likes the normal keypad phone, instead of smartphones. And this Nokia is great phone with good features. good to go when you’re thinking for keypad phones. I bought it in ₹1139 but now in amazon sale (oct. 2024) it’s around ₹1249.
KAUSHIK TIWARIKAUSHIK TIWARI –
Quality Of Phone Is too Good.Best Feature phone In this Price Range ❤️👌👌
DHARAM PAL SINGH –
I like it because it have many features like upi app,fm,torch.
Amazon Customer –
The quality of phone is good. It works very well for phone calls. Basic feature phone that works well and has long standing battery.
Nandhu –
At this price its a great phone with basic features