| OS | Nokia Series 30+ |
|---|---|
| RAM | 0.03 GB |
| Product Dimensions | 11.5 x 4.9 x 1.4 cm; 80 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | NOKIA 110 TA-1565 DS IN CHARCOAL |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, USB |
| GPS | False |
| Special features | MP3, Rear Camera, Radio |
| Other display features | Wireless |
| Device interface – primary | Keypad |
| Resolution | 720p |
| Other camera features | Rear |
| Audio Jack | yes |
| Form factor | Bar |
| Colour | black |
| Battery Power Rating | 1000 |
| Phone Talk Time | 12 Hours |
| Whats in the box | Phone, Battery, Charger, UG |
| Manufacturer | RISING STARS MOBILE INDIA PVT LTD |
| Country of Origin | India |
| Item Weight | 80 g |





Nokia 110 with Built-in UPI App and Scan & Pay Feature, MP3 Player, Rear Camera, Long-Lasting Battery, and Voice Recorder | Charcoal
About this item All-new Nokia 110 keypad phone with Scan and Pay UPI App built it MP3 player to play your favorite tracks on the go. Snap photos throughout the day with the rear camera. Get up to 22 days on standby or 12 hours of talk time from a single charge thanks to the big battery. There’s space for up to 1500 contacts and 250 SMS messages.
› See more product details
Nokia 110 Mobile Phone Information
Technical Details
Additional Information
| ASIN | B0C8HMXM7J |
|---|---|
| Customer Reviews |
3.8 out of 5 stars |
| Best Sellers Rank | #1,052 in Electronics (See Top 100 in Electronics) #21 in Basic Mobiles |
| Date First Available | 19 June 2023 |
| Manufacturer | RISING STARS MOBILE INDIA PVT LTD, Pioneer Urban Square Complex, No 510 5th Floor, Tower C, Golf Course Extension Road, Sector 62, Gurgaon, Haryana, 122102, India |
| Packer | Padget Electronics Pvt. Ltd . Plot no 154C, Exculuding the first floor of Building, A BLOCK, SECTOR 63, GAUTAM BUDDHA NAGAR, UTTAR PRADESH, 201301 India. |
| Item Dimensions LxWxH | 11.5 x 4.9 x 1.4 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Feature Phone |
Feedback
tell us about a lower price?
Nokia 110 with Built-in UPI App and Scan & Pay Feature, MP3 Player, Rear Camera, Long-Lasting Battery, and Voice Recorder | Charcoal
Share:
Found a lower price? Let us know.
Where did you see a lower price?
Fields with an asterisk * are required
Submit Feedback
| OS | Nokia Series 30+ |
|---|---|
| RAM | 0.03 GB |
| Product Dimensions | 11.5 x 4.9 x 1.4 cm; 80 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | NOKIA 110 TA-1565 DS IN CHARCOAL |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, USB |
| GPS | False |
| Special features | MP3, Rear Camera, Radio |
| Other display features | Wireless |
| Device interface - primary | Keypad |
| Resolution | 720p |
| Other camera features | Rear |
| Audio Jack | yes |
| Form factor | Bar |
| Colour | black |
| Battery Power Rating | 1000 |
| Phone Talk Time | 12 Hours |
| Whats in the box | Phone, Battery, Charger, UG |
| Manufacturer | RISING STARS MOBILE INDIA PVT LTD, Pioneer Urban Square Complex, No 510 5th Floor, Tower C, Golf Course Extension Road, Sector 62, Gurgaon, Haryana, 122102, India |
| Country of Origin | India |
| Item Weight | 80 g |
| ASIN | B0C8HMXM7J |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 3.8 3.8 out of 5 stars 21,129 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.8 out of 5 stars |
| Best Sellers Rank | #1,052 in Electronics (See Top 100 in Electronics) #21 in Basic Mobiles |
| Date First Available | 19 June 2023 |
| Packer | Padget Electronics Pvt. Ltd . Plot no 154C, Exculuding the first floor of Building, A BLOCK, SECTOR 63, GAUTAM BUDDHA NAGAR, UTTAR PRADESH, 201301 India. |
| Item Dimensions LxWxH | 11.5 x 4.9 x 1.4 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Feature Phone |













K.v.vamsi krishnaK.v.vamsi krishna –
Working as expected. Initially I doubted it, but UPI is actually working fine. Will have to see in the long run. awesome job bringing UPI services to basic mobiles also.
Prashant Mandavkar –
Network is very good of mobile. Quality is also good
tushar patole –
Nokia mobile good & nice look. Bettery back good.
Thank you Amazon my mom very happy 😊 most affordable in this price UPI support Nokia all time favourite phone Thank you Amazon my mom very happy 😊 most affordable in this price UPI support Nokia all time favourite phone –
Featured phone with upi is super I love this phone i bought this for my mom. Nokia is all time favourite phone for as thank you Amazon
Super 👍 –
Nice looking so super 👌
MICHAEL –
Valued
PlaceholderPlaceholder –
Worth the price with dual sim slots and rear camera and music. Of course the Nokia tag with long lasting battery life.
Placeholder –
Good Phone
Kshitij SinghKshitij Singh –
Been almost a week since I got this, it did raise a few eyebrows since I happen to own an iPhone 7. This serves as a good device for simplistic and old-age folks. I bought it to utilize two extra SIM cards I had and for this to serve as a ‘Detox phone’ because I was killing too much time on Social Media.Seeking entertainment out of a device at this price point is preposterous, although it does offer the Snakes game and a Radio. Music is another luxury if you go ahead and install a Memory Card.One issue I faced with this was its handful of Ringtones and only a single wallpaper. I expected more than that. But, it was easily dealt with by adding Wallpaper and Ringtone files using a Memory Card. Setting High-Resolution wallpapers leads to excessive lagging, it works well when the file is less than 100kb.The design language appears to be based on the Nokia 1100 to an extent and the functionalities are limited accordingly.Overall, it is a neat device and serves the purpose it’s meant for.
S Elancheliyan –
Quality ok.value for money.Battery ok.