




Nokia 105 Classic | Single SIM Keypad Phone with Built-in UPI Payments, Long-Lasting Battery, Wireless FM Radio, without Charger | Charcoal
About this item Send and receive UPI payments with built-in UPI app Stay entertained for hours with wireless FM Long lasting battery life Snake game built-in
› See more product details
From the manufacturer





| OS | S30+ |
|---|---|
| RAM | 0.03 GB |
| Product Dimensions | 11.5 x 5 x 1.4 cm; 73 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Nokia 105 |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, USB |
| Special features | Radio |
| Other display features | Wireless |
| Device interface - primary | Keypad |
| Resolution | 720p |
| Form factor | Bar |
| Colour | Charcoal |
| Battery Power Rating | 800 |
| Whats in the box | Phone, Battery, UG |
| Manufacturer | Nokia, Pioneer Urban Square Complex, No 510 5th Floor, Tower C, Golf Course Extension Road, Sector 62, Gurgaon, Haryana, 122102, India |
| Country of Origin | India |
| Item Weight | 73 g |
| ASIN | B0CJMGTMHS |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 3.8 3.8 out of 5 stars 14,875 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.8 out of 5 stars |
| Best Sellers Rank | #2,120 in Electronics (See Top 100 in Electronics) #36 in Basic Mobiles |
| Date First Available | 22 September 2023 |
| Packer | Padget Electronics Pvt. Ltd . Plot no 154C, Exculuding the first floor of Building, A BLOCK, SECTOR 63, GAUTAM BUDDHA NAGAR, UTTAR PRADESH, 201301 India. |
| Item Dimensions LxWxH | 11.5 x 5 x 1.4 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Feature Phone |












Amazon CustomerAmazon Customer –
Very nice phone usage was very good and price is also very good.Very nice phone usage was very good and price is also very good. –
Nice usage and very good mobile for this price and quality is also very good
Amazon Customer –
This mobile phone, with its basic features, is an excellent choice for users who prefer simplicity. It offers great ease of use, and its impressive battery life makes it even more reliable.
7389784868 –
Very good and packed was good
Sar humko mobile pasand nahin aaya –
सर हमें मोबाइल पसंद नहीं आया इस कारण हम इस मोबाइल को नहीं ले सकते
Somnath Bhattacharya –
Paisa bachat
BibekanandaMohanty –
The product is affordable and worthy for money.
vinod k. –
Comfortable key pad phone
MEET VAGHELA –
It’s value for money and very easy to use for old people
Neharu P T –
Super Phone