| OS | Android 14 |
|---|---|
| RAM | 12 GB |
| Product Dimensions | 16.39 x 7.49 x 0.85 cm; 185 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Connectivity technologies | Wi-Fi |
| GPS | GPS, AGPS, LTEPP, SUPL, GLONASS, GALILEO |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Red Berry |
| Battery Power Rating | 6000 Milliamp Hours |
| Whats in the box | Adapter |
| Manufacturer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
| Country of Origin | India |
| Item Weight | 185 g |







Motorola G64 5G (Red Berry, 12GB RAM, 256GB Storage) | Expandable Upto 2TB | Upto 24GB RAM with RAM Boost | 50MP (OIS) + 8MP | 16MP Front Camera | MediaTek Dimensity 7025 Processor | 6000 mAh Battery
About this item 12 GB RAM | 256 GB ROM | Expandable Upto 1 TB 16.51 cm (6.5 inch) Full HD+ Display 50MP (OIS) + 8MP | 16MP Front Camera 6000 mAh Battery Dimensity 7025 Processor
› See more product details
Motorola G64 5G Mobile Phone Information
Technical Details
Additional Information
| ASIN | B0DJ7Y929W |
|---|---|
| Customer Reviews |
5.0 out of 5 stars |
| Best Sellers Rank | #2,012 in Electronics (See Top 100 in Electronics) #271 in Smartphones |
| Date First Available | 29 September 2024 |
| Manufacturer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001, Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 || Motorola Helpline No 》》1800 419 6686 (Customer Support). All India Number(s): 80679 16686 (WhatsApp support). || To Find A Service Centre for Motorola Mobile Phone PAN INDIA 》》https://en-in.support.motorola.com/app/mcp/contactus || Contact Us : Try our Troubleshooter >> Try it out || Chat >> Moli || Whats App bot In English || Whats App bot In Hindi || For Email : https://en-in.support.motorola.com/app/repair_escalation |
| Packer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
| Importer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
| Item Dimensions LxWxH | 16.4 x 7.5 x 0.8 Centimeters |
| Net Quantity | 1.0 Piece |
| Generic Name | Smartphone |
Feedback
tell us about a lower price?
Motorola G64 5G (Red Berry, 12GB RAM, 256GB Storage) | Expandable Upto 2TB | Upto 24GB RAM with RAM Boost | 50MP (OIS) + 8MP | 16MP Front Camera | MediaTek Dimensity 7025 Processor | 6000 mAh Battery
Share:
Found a lower price? Let us know.
Where did you see a lower price?
Fields with an asterisk * are required
Submit Feedback
| OS | Android 14 |
|---|---|
| RAM | 12 GB |
| Product Dimensions | 16.39 x 7.49 x 0.85 cm; 185 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Connectivity technologies | Wi-Fi |
| GPS | GPS, AGPS, LTEPP, SUPL, GLONASS, GALILEO |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Red Berry |
| Battery Power Rating | 6000 Milliamp Hours |
| Whats in the box | Adapter |
| Manufacturer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001, Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001, Motorola Helpline No 》》1800 419 6686 (Customer Support). All India Number(s): 80679 16686 (WhatsApp support)., To Find A Service Centre for Motorola Mobile Phone PAN INDIA 》》https://en-in.support.motorola.com/app/mcp/contactus, Contact Us : Try our Troubleshooter >> Try it out, Chat >> Moli, Whats App bot In English, Whats App bot In Hindi, For Email : https://en-in.support.motorola.com/app/repair_escalation |
| Country of Origin | India |
| Item Weight | 185 g |
| ASIN | B0DJ7Y929W |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } .mvt-cm-cr-review-stars-mini { margin-top: 0.5px; } .mvt-cm-cr-review-stars-small { margin-left: -2px; } .mvt-cm-cr-review-stars-mini-popover .a-icon-popover { margin-top: 1px; margin-left: -4px; margin-right: -11px; } .mvt-cm-cr-review-stars-small-popover .a-icon-popover { margin-top: -1px; margin-left: -5px; margin-right: -11px; } .mvt-cm-cr-review-stars-mini-rtl-popover .a-icon-popover { margin-top: 1px; margin-left: -11px; margin-right: -5px; } .mvt-cm-cr-review-stars-small-rtl-popover .a-icon-popover { margin-top: -1px; margin-left: -11px; margin-right: -3px; } 5.0 5.0 out of 5 stars 2 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 5.0 out of 5 stars |
| Best Sellers Rank | #2,012 in Electronics (See Top 100 in Electronics) #271 in Smartphones |
| Date First Available | 29 September 2024 |
| Packer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
| Importer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
| Item Dimensions LxWxH | 16.4 x 7.5 x 0.8 Centimeters |
| Net Quantity | 1.0 Piece |
| Generic Name | Smartphone |













Placeholder –
Excellent mobile .red color is very soothing .features are nice .no lag . battery back up is also good .voice clearity is good .go for it.
Good –
Very very good productValue for money so nice product amazing very quality product so so so nice very nice