| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, JING MOLD ELECTRONICS TECHNOLOGY (SHENZHEN) CO., LTD, The 3rd Industrial Area, Xinqiao, Shajing Street, Baoan District, Shenzhen City, PRC |
| Colour | Grey |
| Item Height | 5 Millimeters |
| Item Width | 16.4 Centimeters |
| Product Dimensions | 25.9 x 16.4 x 0.5 cm; 248 g |
| Operating System | Windows 10 |
| Are Batteries Included | No |
| Manufacturer | Lenovo |
| Country of Origin | China |
| Item Weight | 248 g |





Lenovo P11 Keyboard (Grey)
About this item Compatible for Lenovo Tab P11 Productivity enabling hotkeys and Google Assistant keys One-piece trackpad at 87*49 mm Magnetic folio cover with built in kickstand On the go productivity with 4 point Pogo pin connectors
› See more product details
Lenovo P11 Keyboard Information
Technical Details
Additional Information
| ASIN | B09Z2LS8D6 |
|---|---|
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank | #36,260 in Computers & Accessories (See Top 100 in Computers & Accessories) #359 in Keyboards |
| Date First Available | 28 April 2022 |
| Packer | JING MOLD ELECTRONICS TECHNOLOGY (SHENZHEN) CO., LTD, The 3rd Industrial Area, Xinqiao, Shajing Street, Baoan District, Shenzhen City, PRC |
| Importer | Lenovo India Pvt Ltd., Ferns Icon, Level 2, Outer Ring Road, Doddanekundi, Mahadevapura, Bengaluru, Karnataka-560037 |
| Item Dimensions LxWxH | 25.9 x 16.4 x 0.5 Centimeters |
| Net Quantity | 248 Grams |
| Generic Name | Keyboard |
Feedback
tell us about a lower price?
Lenovo P11 Keyboard (Grey)
Share:
Found a lower price? Let us know.
Where did you see a lower price?
Fields with an asterisk * are required
Submit Feedback
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo |
| Colour | Grey |
| Item Height | 5 Millimeters |
| Item Width | 16.4 Centimeters |
| Product Dimensions | 25.9 x 16.4 x 0.5 cm; 248 g |
| Operating System | Windows 10 |
| Are Batteries Included | No |
| Country of Origin | China |
| Item Weight | 248 g |
| ASIN | B09Z2LS8D6 |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } .mvt-cm-cr-review-stars-mini { margin-top: 0.5px; } .mvt-cm-cr-review-stars-small { margin-left: -2px; } .mvt-cm-cr-review-stars-mini-popover .a-icon-popover { margin-top: 1px; margin-left: -4px; margin-right: -11px; } .mvt-cm-cr-review-stars-small-popover .a-icon-popover { margin-top: -1px; margin-left: -5px; margin-right: -11px; } .mvt-cm-cr-review-stars-mini-rtl-popover .a-icon-popover { margin-top: 1px; margin-left: -11px; margin-right: -5px; } .mvt-cm-cr-review-stars-small-rtl-popover .a-icon-popover { margin-top: -1px; margin-left: -11px; margin-right: -3px; } 4.0 4.0 out of 5 stars 35 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.0 out of 5 stars |
| Best Sellers Rank | #36,260 in Computers & Accessories (See Top 100 in Computers & Accessories) #359 in Keyboards |
| Date First Available | 28 April 2022 |
| Packer | JING MOLD ELECTRONICS TECHNOLOGY (SHENZHEN) CO., LTD, The 3rd Industrial Area, Xinqiao, Shajing Street, Baoan District, Shenzhen City, PRC |
| Importer | Lenovo India Pvt Ltd., Ferns Icon, Level 2, Outer Ring Road, Doddanekundi, Mahadevapura, Bengaluru, Karnataka-560037 |
| Item Dimensions LxWxH | 25.9 x 16.4 x 0.5 Centimeters |
| Net Quantity | 248 Grams |
| Generic Name | Keyboard |














TerryTerry –
Beautiful product. will make you fall in love with it instantly.. IT’S MADE SPECIFICALLY THE LENOVO P11 MODEL.BEWARE THERE IS A (GEN 2 MODEL) WHICH THIS KEYBOARD COVER DOESN’T FIT THERE IS A DIFFERENCE IN SIZE.
Vedant K. –
Overall satisfied works well with the tab!
Amazon Customer –
The case fits well on my Moto G70. The feel and quality is great, only drawback is that it might feel bulky to carry around.