





Lava O3 (Glossy Lavender, 4+4*GB RAM, 64GB Storage) |Octa Core Processor |6.75 inch HD+ Display |13MP AI Dual Rear Camera |5000 mAh Battery |10W Charging
About this item (4 GB RAM,64 GB storage); Upto 8GB Expandable RAM 13 MP AI dual camera for capturing high-quality photos 10W charging via a Type-C USB cable for fast and efficient power replenishment An Octa-Core processor that works simultaneously to handle multiple tasks efficiently Punch Hole display with 60 Hz Refresh rate and Anonymous Auto call recording
› See more product details
From the brand

Create Possibilities
Born in 2009, Lava is India’s sole “Make In India” mobile brand, offering Clean UI, Free Home Service & 700+ service centers coverage.
-
What makes our products unique?
We follow a belief system that anything is possible when conceived with clarity and pursued with commitment, conviction, focus and determination. While we help you “Create Possibilities”, our team commits to “doing what is right and doing it right”.
Why are we the only “Make In India” smartphone brand?
In line with Govt. of India’s initiative, Lava is the only Mobile Handset Company with complete control on design & manufacturing within the country. We are the ‘Most Trustworthy Brand’ in CMR Retail Sentiment Index 2018.
-

Clean UI & Free Service @ Home
-
-
-
-
| OS | Android 14 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.49 x 7.61 x 0.88 cm; 193 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Lava O3 – Glossy Lavender |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | True |
| Special features | Dual SIM, Expandable Memory, Mobile Hotspot Capability, Built-In GPS |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | 1600 x 720 |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Glossy Laveder |
| Battery Power Rating | 5000 Milliamp Hours |
| Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
| Manufacturer | Lava, Lava International Ltd. |
| Country of Origin | India |
| Item Weight | 193 g |
| ASIN | B0DFH4F7Y9 |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } .mvt-cm-cr-review-stars-mini { margin-top: 0.5px; } .mvt-cm-cr-review-stars-small { margin-left: -2px; } .mvt-cm-cr-review-stars-mini-popover .a-icon-popover { margin-top: 1px; margin-left: -4px; margin-right: -11px; } .mvt-cm-cr-review-stars-small-popover .a-icon-popover { margin-top: -1px; margin-left: -5px; margin-right: -11px; } .mvt-cm-cr-review-stars-mini-rtl-popover .a-icon-popover { margin-top: 1px; margin-left: -11px; margin-right: -5px; } .mvt-cm-cr-review-stars-small-rtl-popover .a-icon-popover { margin-top: -1px; margin-left: -11px; margin-right: -3px; } 3.7 3.7 out of 5 stars 21 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.7 out of 5 stars |
| Best Sellers Rank | #1,594 in Electronics (See Top 100 in Electronics) #226 in Smartphones |
| Date First Available | 25 September 2024 |
| Packer | Lava International |
| Importer | Lava International |
| Item Dimensions LxWxH | 16.5 x 7.6 x 0.9 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | SmartPhone |





























Rakshakan –
இந்தியா நிறுவனம் இந்தியர்களுக்காக இந்தியாவில் தயாரிக்கப்பட்ட பொருள்…
Kundan Kumar –
Light weight and attractive design, touch is smooth
Pradnyesh Walekar –
Excellent phone in budget, value for money. Made in India.
rohit pandey –
In price segment this phone is amazing..go for it..don’t hesitate
Kundan chaudhari –
Good
Kush –
it’s a very decent phone in terms of the performance, build quality & camera quality in this budget- don’t hesitate to buy
Placeholder –
Good phone under budget with good specifications with good camera and colours, it is good option available online under the budget
Akshay –
This product offers so many features at such affordable price. The best thing I like about this phone is the screen and battery. HD+ gives spectacular clarity and help play YouTube videos in high definition. The battery lasts for 1.5 days even with very heavy use.
Shubham Gupta –
Value for money for the specs and Great Indian Festive sale offers. Lava has always focused on great design using Glass back across price segments