





iPhone 16 128 GB 5G Mobile Phone with Camera Control, A18 Chip and a Big Boost in Battery Life. Works with AirPods; Black
About this item BUILT FOR APPLE INTELLIGENCE — Apple Intelligence is the personal intelligence system that helps you write, express yourself and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple. TAKE TOTAL CAMERA CONTROL — Camera Control gives you an easier way to quickly access camera tools, like zoom or depth of field, so you can take the perfect shot in record time. GET FURTHER AND CLOSER — The improved Ultra Wide camera with autofocus lets you take incredibly detailed macro photos and videos. Use the 48MP Fusion camera for stunning high-resolution images, and zoom in with the 2x optical-quality Telephoto. PHOTOGRAPHIC STYLES — The latest-generation Photographic Styles give you greater creative flexibility, so you can make every photo even more you. And you can reverse any of those styles anytime you want. SUPER-SMART A18 CHIP — A18 jumps two generations ahead of the A16 Bionic chip in iPhone 15. It enables Apple Intelligence, powers advanced photo and video features, and supports console-level gaming, with exceptional power efficiency.
› See more product details
iPhone 16 128 GB: 5G Mobile Phone Mobile Phone Information
| RAM Memory Installed | 128 GB |
|---|---|
| Colour | Black |
| Water Resistance Level | Not Water Resistant |
| Connector Types | USB Type C |
| Operating Systems | iOS 17 |
| Memory Storage Capacity | 128 GB |
| Form Factor | Bar |
| Product Features | Camera |
| Box Contents | USB Cable |
|---|---|
| UPC | 195949821837 |
| Model Year | 2024 |
| Manufacturer | Apple, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore – 560 001 |
| Model Name | iPhone 16 |
| ASIN | B0DGJHBX5Y |
| Model Number | MYE73HN/A |
| Brand Name | Apple |
| Battery Power | 15 Volts |
|---|---|
| Battery Types | Lithium-Ion |
| Item Weight Unit of Measure | 170 Grams |
|---|---|
| Item Dimensions | 8 x 72 x 148 Millimeters |
| Network Connectivity Technology | Wi‑Fi 7 (802.11be with 6GHz Wi-Fi spectrum support) with 2×2 MIMO;Bluetooth 5.3 with 5GHz support |
|---|---|
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Display Type | Super Retina XDR display |
|---|---|
| Screen Size Unit of Measure | 6.1 Inches |
| Maximum Display Resolution | 2556-by-1179-pixel resolution at 460 ppi Pixels Per Inch |
| Optical Sensor Resolution | 48 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Shooting Modes | Macro |
| RAM Memory Installed | 128 GB |
|---|---|
| Colour | Black |
| Water Resistance Level | Not Water Resistant |
| Connector Types | USB Type C |
| Operating Systems | iOS 17 |
| Memory Storage Capacity | 128 GB |
| Form Factor | Bar |
| Product Features | Camera |
| Box Contents | USB Cable |
| UPC | 195949821837 |
| Model Year | 2024 |
| Manufacturer | Apple, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore – 560 001 |
| Model Name | iPhone 16 |
| ASIN | B0DGJHBX5Y |
| Model Number | MYE73HN/A |
| Brand Name | Apple |
| Battery Power | 15 Volts |
| Battery Types | Lithium-Ion |
| Item Weight Unit of Measure | 170 Grams |
| Item Dimensions | 8 x 72 x 148 Millimeters |
| Network Connectivity Technology | Wi‑Fi 7 (802.11be with 6GHz Wi-Fi spectrum support) with 2×2 MIMO;Bluetooth 5.3 with 5GHz support |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Display Type | Super Retina XDR display |
| Screen Size Unit of Measure | 6.1 Inches |
| Maximum Display Resolution | 2556-by-1179-pixel resolution at 460 ppi Pixels Per Inch |
| Optical Sensor Resolution | 48 MP |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Shooting Modes | Macro |













KaushikKaushik –
Best non Pro iphone you can buy right now. It’s very responsive and fast. Good colour options and best part is it will be receiving apple intelligence updates along with pro models. Honestly I don’t think 90 percent of the population needs Pro models. Just go for this if you want an iPhone you won’t be disappointed
Ram –
It’s apple so always 5 star premium quality product.
ganeshganesh –
The phone is just amazing! Although there’s not much difference between iPhone 15 and 16 but i felt that its pretty good. I was using iphone 15plus which is quite bigger size than the regular one and i have small hands so it was hard for me to manage and was facing issue with the heating. But iphone 16 is something i felt that this size is just right for my hands so i am loving it for now. When it comes to the phon colour it is a bit similar to iphone 13 just the matt and the glass difference.
Dhiraj borah –
Liked the product.
Placeholder –
Only drawback is 60Hz refresh rate but if your coming from old 60Hz refresh rate mobile then you won’t notice the difference at all.
S K Daimary, DGM, AEGCL, North LakhimapurS K Daimary, DGM, AEGCL, North Lakhimapur –
Liked it because of small in size and easy to carry in the pent’s pocket.As told, it will be used in the day to life because of it’s strong data security.
Yami –
I like the colour, teal is one of the good colour, I loved it, the finishing 😋
Amazon Customer –
Using the phone rate the phone.
Neelima –
👌👌😍
Disha –
Lovely