





IKALL WiFi Tablet 7″ Display, Sim Not Support, Only WiFi Support, Android Tablet, 2GB Ram, 16GB Storage – (N7-Grey)
About this item 17.78 cm (7 inch) Display |1024*600 resolution Android 6.0 with 1.3 Ghz Quad Core | 3000 mAh battery 2GB Ram, 16GB Storage | 32GB Expandable Memory | Made In India 2MP Rear camera, 0.3MP Front Camera | Made in India 1 Year warranty for device and 6 Months for box accessories
› See more product details
Product Description




| Brand | IKALL |
|---|---|
| Manufacturer | Arigato and Obligado Merchandise Pvt Ltd |
| Series | N7 |
| Colour | Grey |
| Item Height | 8.5 Centimeters |
| Item Width | 0.9 Centimeters |
| Standing screen display size | 7 Inches |
| Screen Resolution | 1024*600 |
| Resolution | 720p HD Ready Pixels |
| Product Dimensions | 21 x 0.9 x 8.5 cm; 260 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | N7 |
| Processor Brand | Quad Core |
| Processor Speed | 1.3 GHz |
| Maximum Memory Supported | 2 GB |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Carrier | GoWireless |
| Number of USB 2.0 Ports | 1 |
| Rear Webcam Resolution | 2 MP |
| Front Webcam Resolution | 0.3 MP |
| Hardware Platform | Android |
| Operating System | Android 6.0 Marshmallow |
| Average Battery Life (in hours) | 3 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 3000 Milliampere Hour (mAh) |
| Number of Lithium Ion Cells | 1 |
| Included Components | User Manual |
| Country of Origin | India |
| Item Weight | 260 g |
| ASIN | B0CXDBPBQW |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } .mvt-cm-cr-review-stars-mini { margin-top: 0.5px; } .mvt-cm-cr-review-stars-small { margin-left: -2px; } .mvt-cm-cr-review-stars-mini-popover .a-icon-popover { margin-top: 1px; margin-left: -4px; margin-right: -11px; } .mvt-cm-cr-review-stars-small-popover .a-icon-popover { margin-top: -1px; margin-left: -5px; margin-right: -11px; } .mvt-cm-cr-review-stars-mini-rtl-popover .a-icon-popover { margin-top: 1px; margin-left: -11px; margin-right: -5px; } .mvt-cm-cr-review-stars-small-rtl-popover .a-icon-popover { margin-top: -1px; margin-left: -11px; margin-right: -3px; } 2.6 2.6 out of 5 stars 20 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 2.6 out of 5 stars |
| Best Sellers Rank | #5,991 in Computers & Accessories (See Top 100 in Computers & Accessories) #82 in Tablets |
| Date First Available | 7 March 2024 |
| Packer | Arigato and Obligado merchandise Pvt Ltd |
| Item Dimensions LxWxH | 21 x 0.9 x 8.5 Centimeters |
| Net Quantity | 1.00 count |
| Generic Name | Tablet |










K –
Useful,value for money,battery,sound very happy
Kingston –
This is budget kid tablet
Rishant –
Picture quality is very good ,great battery life ,best product for the price ,fast performance ,overall stunning design . Go for it
Rakhi Khullar –
“The tablet is sleek, fast, and reliable for everyday use, with a great display and long battery life, absolute value for money
Sharanya –
The tablet is sleek, fast, and reliable for everyday use, with a great display and long battery life excellent camera quality
Shruti A. –
“The tablet is sleek, fast, and reliable for everyday use, with a great display and long battery life. Good camera quality