





IKALL N7 7-Inch WiFi Tablet, 2GB RAM 16GB Storage, Expandable Memory, 3000mAh Battery & 2MP Rear Camera (Grey)
About this item 17.78 cm 7-Inch Display: Enjoy vibrant visuals and an immersive viewing experience on a compact screen. |1024*600 resolution Android 6.0 with 1.3 Ghz Quad Core 3000mAh Battery long-lasting power for extended usage, perfect for streaming and browsing. 2GB RAM and 16GB Internal storage ample space for your apps, documents, and media. expandable memory up to 32GB additional storage with a dedicated memory card slot. 2MP Rear camera capture clear photos and videos with ease. 0.3MP front camera Ideal for video calls and selfies. | Made in India In Box (Tablet, Traveling Adapter, USB Cable, User Manual)
› See more product details
Product Description




| Brand | IKALL |
|---|---|
| Manufacturer | Arigato & Obligato Pvt Ltd |
| Series | N7 |
| Colour | Grey |
| Item Height | 12.9 Centimeters |
| Item Width | 0.9 Centimeters |
| Standing screen display size | 7 Inches |
| Screen Resolution | 1024 x 768 pixels |
| Resolution | SD (480p) Pixels |
| Product Dimensions | 18.5 x 0.9 x 12.9 cm; 400 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | N7 WIFI |
| Processor Brand | AMD |
| Processor Speed | 1.3 GHz |
| Graphics Card Description | Dedicated |
| Connectivity Type | Wi-Fi |
| Front Webcam Resolution | 1 MP |
| Operating System | Android 6.0 Marshmallow |
| Average Battery Life (in hours) | 4 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 1 Milliampere Hour (mAh) |
| Included Components | Tablet, Charger, User Manual |
| Country of Origin | India |
| Item Weight | 400 g |
| ASIN | B0DCB795V8 |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } .mvt-cm-cr-review-stars-mini { margin-top: 0.5px; } .mvt-cm-cr-review-stars-small { margin-left: -2px; } .mvt-cm-cr-review-stars-mini-popover .a-icon-popover { margin-top: 1px; margin-left: -4px; margin-right: -11px; } .mvt-cm-cr-review-stars-small-popover .a-icon-popover { margin-top: -1px; margin-left: -5px; margin-right: -11px; } .mvt-cm-cr-review-stars-mini-rtl-popover .a-icon-popover { margin-top: 1px; margin-left: -11px; margin-right: -5px; } .mvt-cm-cr-review-stars-small-rtl-popover .a-icon-popover { margin-top: -1px; margin-left: -11px; margin-right: -3px; } 1.7 1.7 out of 5 stars 3 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 1.7 out of 5 stars |
| Best Sellers Rank | #7,086 in Computers & Accessories (See Top 100 in Computers & Accessories) #94 in Tablets |
| Date First Available | 4 June 2024 |
| Packer | Arigato & Obligato Pvt Ltd |
| Item Dimensions LxWxH | 18.5 x 0.9 x 12.9 Centimeters |
| Net Quantity | 1.00 count |
| Generic Name | Tablet |










Amazon Customer –
Budgeted gadget providing the best features In that range of price. The processor is faster with a long battery life worth the buy.