





IKALL N11 Tablet – 7″ HD Display, Android 8.0, Quad-Core Processor, 2GB RAM, 16GB Storage, 3000 mAh Battery, Grey
About this item 17.78 cm (7 inch) Display |1024*600 resolution Android 6.0 with 1.3 Ghz Quad Core | 3000 mAh battery 2GB Ram, 16GB Storage | 32GB Expandable Memory | Made In India 2MP Rear camera, 0.3MP Front Camera | Made in India In Box (Tablet, Traveling Adapter, USB Cable, User Manual)
› See more product details
Product Description




| Brand | IKALL |
|---|---|
| Manufacturer | Arigato & Obligato Pvt Ltd |
| Series | N11 |
| Colour | Grey |
| Item Height | 12.9 Centimeters |
| Item Width | 0.9 Centimeters |
| Standing screen display size | 7 Inches |
| Screen Resolution | 1024 x 768 pixels |
| Resolution | 720p HD Ready Pixels |
| Product Dimensions | 18.5 x 0.9 x 12.9 cm; 400 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | N11 |
| Processor Brand | AMD |
| Processor Speed | 1.3 GHz |
| Graphics Card Description | Dedicated |
| Connectivity Type | Wi-Fi |
| Rear Webcam Resolution | 2 MP |
| Front Webcam Resolution | 0.3 MP |
| Hardware Platform | Android |
| Operating System | Android 6.0 Marshmallow |
| Average Battery Life (in hours) | 4 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 3000 Milliampere Hour (mAh) |
| Number of Lithium Ion Cells | 1 |
| Included Components | Tablet, Charger, User Manual |
| Country of Origin | India |
| Item Weight | 400 g |
| ASIN | B0DG2Z4TKK |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } .mvt-cm-cr-review-stars-mini { margin-top: 0.5px; } .mvt-cm-cr-review-stars-small { margin-left: -2px; } .mvt-cm-cr-review-stars-mini-popover .a-icon-popover { margin-top: 1px; margin-left: -4px; margin-right: -11px; } .mvt-cm-cr-review-stars-small-popover .a-icon-popover { margin-top: -1px; margin-left: -5px; margin-right: -11px; } .mvt-cm-cr-review-stars-mini-rtl-popover .a-icon-popover { margin-top: 1px; margin-left: -11px; margin-right: -5px; } .mvt-cm-cr-review-stars-small-rtl-popover .a-icon-popover { margin-top: -1px; margin-left: -11px; margin-right: -3px; } 1.9 1.9 out of 5 stars 4 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 1.9 out of 5 stars |
| Best Sellers Rank | #12,279 in Computers & Accessories (See Top 100 in Computers & Accessories) #144 in Tablets |
| Date First Available | 21 November 2023 |
| Packer | Arigato and Obligado Pvt Ltd |
| Item Dimensions LxWxH | 18.5 x 0.9 x 12.9 Centimeters |
| Net Quantity | 1.00 count |
| Generic Name | Tablet |











Sanjay P Shibu Sanjay P Shibu –
Overall, this tablet is a solid choice for anyone who just needs a device for social media, video streaming, and messaging apps. It’s affordable, user-friendly, and performs well for light tasks. If you’re on a budget and need something simple, this is a good buy.