Samsung Galaxy M14 4G (Arctic Blue,4GB,64GB) | 50MP Triple Cam | 5000mAh Battery | Snapdragon 680 Processor | 2 Gen. OS Upgrade & 4 Year Security Update | 8GB RAM with RAM Plus | Without Charger
About this item INTERFACE & PROCESSOR – Android 13 Operating System having One UI 5.1 platform with Qualcomm Snapdragon 680 Processor | 2.4GHz, 1.9GHz Octa-Core Processor CAMERA – 50 MP (F1.8) Main Wide Angle + 2 MP (F2.4) Macro + 2 MP (F2.4) Depth | 13MP (F2.0) Front Camera | Video Maximum Resolution of Full HD (1920 x 1080) @60fps BATTERY – Get a massive 5000mAh Lithium-ion Battery (Non-Removable) with C-Type Fast Charging (25W Charging Support) DISPLAY – 17.08 Centimeters (6.7″Inch) PLS LCD Display, FHD+ Resolution with 1080 x 2400 Pixels , 391 PPI with 16M Colors and 90Hz Refresh Rate OS UPDATES & SECURITY – Get upto 2 Generations of AndroidOS Upgrades & 4 Years of Security Updates with Samsung Galaxy M14 4G. Includes 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories.
› See more product details
From the manufacturer
OS | Android 13.0 |
---|---|
Product Dimensions | 0.9 x 7.8 x 16.8 cm; 194 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-M145F |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Fast Charging Support, Dual SIM, Expandable Memory, Built-In GPS, Mobile Hotspot Capability |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 1080 x 2400 |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | blue |
Battery Power Rating | 5000 |
Whats in the box | User Manual, SIM Ejector Pin, Smartphone, Data Cable (Type C-to-C) |
Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
Item Weight | 194 g |
ASIN | B0CV78R7FL |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 3.9 3.9 out of 5 stars 238 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.9 out of 5 stars |
Best Sellers Rank | #477 in Electronics (See Top 100 in Electronics) #80 in Smartphones |
Date First Available | 28 February 2024 |
Packer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
Importer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
Item Dimensions LxWxH | 9 x 78 x 168 Millimeters |
Net Quantity | 1 Count |
Generic Name | Smartphones |
M.L.N.RAVI S. –
Got all the features and is working as per what I have anticipated. Fantastic phone within a good budget.
vivek –
I brought two of these phones for 14k with exchange and got to say it’s the best value for money
Justin –
Did not expect a budget phone to look and feel this good. Hope it stays that way in the long run.Performance is on par with expectations at this price.
Biswajit Mondal –
This phone is value for money because the phones camera quality very low weight fast charging good connectivity and good camera also
Vivek –
Charger type both end terminal C type,so adopter is not provided with the mobile
Om kuteOm kute –
Pradeep jalnekar –
I AM FULLY SATISFIED
Gulzar Ahmed Shaik –
Product is good and well packaged so as not to damage while transportation.
Shibin –
Good
satish gowda –
The product is good