






Samsung Galaxy M06 5G (Sage Green, 6GB RAM, 128 GB Storage) | MediaTek Dimensity 6300 | AnTuTu Score 422K+ | 12 5G Bands| 25W Fast Charging | 4 Gen. of OS Upgrades | Without Charger
About this item Monster Processor – Segment’s Leading MediaTek Dimensity 6300 | AnTuTu score 422K+ | Latest Android 15 Operating System having One UI 7.0 platform | 2.4GHz, 2GHz Clock Speed with Octa-Core Processor Monster 5G Experience – Complete 5G experience with 12 5G Bands | All Network Support | CA | Faster Download & Upload Speed Monster Design & Camera – Refreshing design with new Linear camera deco| Slimmer with just 8.0 mm thickness | 50MP (F1.8) Main Wide Angle Camera + 2MP Depth Camera | 8MP (F2.0) Selfie Camera | Video Maximum Resolution of FHD (1920 x 1080) @30fps Monster Convenience & Security – Knox Security | Get segment’s leading 4 Generations of AndroidOS Upgrades & 4 Years of Security Updates Monster Battery & Charging – Get a massive 5000mAh Lithium-ion Battery (Non-Removable) with Segment leading Fast Charging 25W Support
› See more product details
From the manufacturer
| OS | Android 15.0 |
|---|---|
| Product Dimensions | 0.8 x 7.74 x 16.74 cm; 191 g |
| Item model number | SM-M066B |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | True |
| Special features | Stereo Speakers, Dual SIM, Expandable Memory, Built-In GPS, Mobile Hotspot Capability |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | 720 x 1600 |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Sage Green |
| Battery Power Rating | 5000 Milliamp Hours |
| Whats in the box | SIM Ejection PIN, Data Cable (C to C), Smartphone, Quick Start Guide |
| Manufacturer | Samsung, Dixon Technologies (India) Ltd., Plot No. 6, Sector-90, Noida, Gautam Buddha Nagar, U.P. India-201305 |
| Country of Origin | India |
| Item Weight | 191 g |
| ASIN | B0DX655V11 |
| Customer Reviews | 3.7 3.7 out of 5 stars (295) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.7 out of 5 stars |
| Best Sellers Rank | #68 in Electronics (See Top 100 in Electronics) #28 in Smartphones |
| Date First Available | 7 March 2025 |
| Packer | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Importer | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Item Dimensions LxWxH | 8 x 77 x 167 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |










There are no reviews yet.