OS | Android 14 |
---|---|
RAM | 6 GB |
Product Dimensions | 0.9 x 7.7 x 16 cm; 217 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-E156B |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GLONASS |
Special features | Processor Brand Mediatek, Processor Type MediaTek Dimensity 6100+, Sensors Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Light Sensor,Virtual Proximity Sensing, Video Recording Resolution FHD (1920 x 1080) (at 30 fps) |
Other display features | Wireless |
Other camera features | Primary Camera Features AR Zone, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video, Secondary Camera Features Front Camera Setup: 13MP Camera, Features: Fixed Focus |
Form factor | Bar |
Colour | purple |
Battery Power Rating | 6000 |
Whats in the box | Headset, SIM Tray Ejector, USB Cable |
Manufacturer | Samsung |
Country of Origin | India |
Item Weight | 217 g |
Samsung Galaxy F15 5G (Groovy Violet, 6GB RAM, 128 GB Storage)
About this item 16.39 Centimeters (6.5″Inch) Super AMOLED Display , FHD+ Resolution with 2340 x 1080 Pixels , 16M Colors and 90Hz Refresh Rate
› See more product details
Samsung Galaxy F15 5G Mobile Phone Information
Technical Details
Additional Information
ASIN | B0CY8DMQLW |
---|---|
Customer Reviews |
3.8 out of 5 stars |
Best Sellers Rank | #457 in Electronics (See Top 100 in Electronics) #79 in Smartphones |
Date First Available | 16 March 2024 |
Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
Packer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
Importer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
Item Dimensions LxWxH | 9 x 77 x 160 Millimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Feedback
tell us about a lower price?
Samsung Galaxy F15 5G (Groovy Violet, 6GB RAM, 128 GB Storage)
Share:
Found a lower price? Let us know.
Where did you see a lower price?
Fields with an asterisk * are required
Submit Feedback
OS | Android 14 |
---|---|
RAM | 6 GB |
Product Dimensions | 0.9 x 7.7 x 16 cm; 217 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-E156B |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GLONASS |
Special features | Processor Brand Mediatek, Processor Type MediaTek Dimensity 6100+, Sensors Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Light Sensor,Virtual Proximity Sensing, Video Recording Resolution FHD (1920 x 1080) (at 30 fps) |
Other display features | Wireless |
Other camera features | Primary Camera Features AR Zone, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video, Secondary Camera Features Front Camera Setup: 13MP Camera, Features: Fixed Focus |
Form factor | Bar |
Colour | purple |
Battery Power Rating | 6000 |
Whats in the box | Headset, SIM Tray Ejector, USB Cable |
Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
Country of Origin | India |
Item Weight | 217 g |
ASIN | B0CY8DMQLW |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 3.8 3.8 out of 5 stars 199 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.8 out of 5 stars |
Best Sellers Rank | #457 in Electronics (See Top 100 in Electronics) #79 in Smartphones |
Date First Available | 16 March 2024 |
Packer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
Importer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
Item Dimensions LxWxH | 9 x 77 x 160 Millimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Dinesh –
Performance is goodSounds is GoodValue for money only if u buy under 14k or 13kBattery life is good 1.2daysDisplay is BestConnectivity is goodFor AmazonAmazon must serious about while delivering electronics things like phones, headphones and watches it’s must packed within Strong box with plastic.
Deepak –
Superb display super battery and also super camera must buy this model no china
JANJIRALA ANUDEEP –
first time am suvery good product good camera ram also very powerful first time am using samsung product overall quality was very good compare to chinese mobile. samsung has best good user interface clear view display best ram and battery camera display finally overall product was good.
Dinesh Jain –
Been using it since a month or so…absolutely easy to use …love the configuration…the camera is also good ..no problems yet
Bhawarlal B. –
everything perfect for a person who does lightweight work like playing some normal games and scrolling social media.
Ankit DubeyAnkit Dubey –
Good
Vijay Patel –
Good 👍
Dr Ashish Kothari –
Value for money
Mr Bajaj –
Great performance
Kavinesh –
Good one and its battery will lasts for 1 to 2 days for daily use and I will prefer this phone for daily uses and normal games.camera quality is average.Display is good. slightly High weight because of 6000mah battery.performance was good and this phone is value for money