





realme NARZO N61 (Marble Black, 4GB RAM+64GB Storage) 90Hz Eye Comfort Display | IP54 Dust & Water Resistance | 48-Month Fluency | Charger in The Box
| Biometric Security Feature | Fingerprint Recognition |
|---|---|
| RAM Memory Installed | 4 GB |
| Colour | Marble Black |
| Water Resistance Level | Water Resistant |
| Compatible Devices | Smartphone |
| Sim Card Size | Nano |
| Processor Series | MediaTek Helio |
| Connector Types | USB Type C |
| Operating Systems | Android 14 |
| Memory Storage Capacity | 64 GB |
| SIM Card Slot Count | Dual SIM |
| Form Factor | Smartphone |
| Box Contents | Quick Guide, Adapter, Phone Case, Screen Protector, USB Cable |
| Model Year | 2024 |
| Manufacturer | OPPO Mobiles India Pvt Ltd, DBG Tech India Pvt Ltd.Plot no.10, Sector 5,HSIIDC industrial model township, Bawal,Rewari,Haryana |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } .mvt-cm-cr-review-stars-mini { margin-top: 0.5px; } .mvt-cm-cr-review-stars-small { margin-left: -2px; } .mvt-cm-cr-review-stars-mini-popover .a-icon-popover { margin-top: 1px; margin-left: -4px; margin-right: -11px; } .mvt-cm-cr-review-stars-small-popover .a-icon-popover { margin-top: -1px; margin-left: -5px; margin-right: -11px; } .mvt-cm-cr-review-stars-mini-rtl-popover .a-icon-popover { margin-top: 1px; margin-left: -11px; margin-right: -5px; } .mvt-cm-cr-review-stars-small-rtl-popover .a-icon-popover { margin-top: -1px; margin-left: -11px; margin-right: -3px; } 4.0 4.0 out of 5 stars 765 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.0 out of 5 stars |
| Model Name | realme narzo N61 |
| Best Sellers Rank | #286 in Electronics (See Top 100 in Electronics) #75 in Smartphones |
| ASIN | B0D9455CRW |
| Model Number | RMX3933 |
| Brand Name | realme |
| Video Capture Resolution | 1080p, 720p, 480p |
| Optical Sensor Resolution | 13 MP |
| Front Photo Sensor Resolution | 5 MP |
| Camera Description | Front |
| Network Connectivity Technology | Wi-Fi, USB |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| Wireless Network Technology | LTE |
| Display Type | LCD |
| Screen Size Unit of Measure | 6.75 Inches |
| Battery Power | 5000 |
| Battery Capacity | 5000 |
| Item Weight Unit of Measure | 187 Grams |
| Item Dimensions | 16.7 x 7.7 x 0.8 Centimeters |













Pankaj GondPankaj Gond –
Awesome phone in this range , camera good, touch good, features op, connectivity good, looks stylish
Vishag –
*GOOD PHONE*DISPLAY 7/10*BATTERY 7.5/10*PERFORMANCE 8/10 AFTER UNINSTALLING & DISABLED UNWANTED APPS*CAMERA 6/10REVIEW BASED ON PRICE RANGE
Gopy sankar –
Phone scores in all area. Must buy if you are looking for budget phone
Wasim –
Excellent phone and excellent price I got it at 7500. Great phone at this price
Sumit Sumit –
Just received my realme n61, very slim and light phone 👌nice phone considering price.
AKANKSHA RAJPUTAKANKSHA RAJPUT –
Got this phone for my mumma. Nice purchase and pocket friendly
Peter –
Nice phone with best price and well battery packup. Thank amazon
Tinku KumarTinku Kumar –
Phone performance veri good camera quality awesome in this price phone value for money
sushil b. –
A very good mobile at this price range 7000-7500. For those who uses only for WhatsApp,Calling and watching videos.
Mayank Singh Yadav –
Very satisfied with this phone, no issues perfect performance best trustworthy in this price range.