| OS | Pious OS11 |
|---|---|
| RAM | 32 MB |
| Product Dimensions | 14 x 8 x 5 cm; 100 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | M11 |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | Bluetooth |
| Special features | Dual SIM, Basic Phone, Text/Messaging, Expandable Memory, Camera |
| Other display features | Wireless |
| Other camera features | Rear |
| Audio Jack | 3.5 mm |
| Form factor | Palm-held |
| Colour | Blue |
| Battery Power Rating | 3000 Milliamp Hours |
| Whats in the box | 1N Handset, 1N Charger, 1N Battery |
| Manufacturer | Advantage Computers India Pvt. Ltd. |
| Country of Origin | India |
| Item Weight | 100 g |






Pious M11 Dual Sim Mobile Phone (1.8 inch Display, Wireless FM Radio, 3000 mAh Battery, Made in India, Blue)
About this item [Display and Camera] – Introducing a versatile mobile phone designed for convenience and entertainment. The 1.8-inch display ensures a clear visual experience. The Pious M11 comes with a high-quality 0.3 MP digital camera that lets you capture your special moments in a lively and colorful fashion. [Design and Entertainment] – Stay entertained on the go with Bluetooth, a Music/Video Player, and a 3.5mm Audio Jack for versatile connectivity. The device goes beyond communication, featuring an FM Radio, LED Torchlight, Phonebook, SMS, and Games to keep you engaged and entertained. [Battery and Storage] – Power is never a concern with a robust 3000mAh battery, providing extended usage without frequent recharging.This phone offers Expandable Memory up to 32 GB, ensuring you have ample space for your multimedia needs. [Language and Origin] – Language diversity is addressed with 8 different languages – Hindi, Bengali, Gujarati, Punjabi, Tamil, Telugu, Kannada, and English. Proudly made in India, this mobile phone combines functionality, entertainment & local manufacturing, making it a reliable & enjoyable choice for users. [Warranty] – 1 year warranty against manufacturing defects. Designed & crafted by Adcom with love.
› See more product details
Pious M11 Dual Sim Mobile Phone Mobile Phone Information
Technical Details
Additional Information
| ASIN | B0CV5GLKHW |
|---|---|
| Customer Reviews |
1.9 out of 5 stars |
| Best Sellers Rank | #29,796 in Electronics (See Top 100 in Electronics) #227 in Basic Mobiles |
| Date First Available | 7 February 2024 |
| Manufacturer | Advantage Computers India Pvt. Ltd., Advantage Computers India Pvt. Ltd. |
| Packer | Advantage Computers India Pvt. Ltd. |
| Importer | Advantage Computers India Pvt. Ltd. |
| Item Dimensions LxWxH | 14 x 8 x 5 Centimeters |
| Net Quantity | 1.00 count |
| Generic Name | Feature Phone |
Feedback
tell us about a lower price?
Pious M11 Dual Sim Mobile Phone (1.8 inch Display, Wireless FM Radio, 3000 mAh Battery, Made in India, Blue)
Share:
Found a lower price? Let us know.
Where did you see a lower price?
Fields with an asterisk * are required
Submit Feedback
| OS | Pious OS11 |
|---|---|
| RAM | 32 MB |
| Product Dimensions | 14 x 8 x 5 cm; 100 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | M11 |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | Bluetooth |
| Special features | Dual SIM, Basic Phone, Text/Messaging, Expandable Memory, Camera |
| Other display features | Wireless |
| Other camera features | Rear |
| Audio Jack | 3.5 mm |
| Form factor | Palm-held |
| Colour | Blue |
| Battery Power Rating | 3000 Milliamp Hours |
| Whats in the box | 1N Handset, 1N Charger, 1N Battery |
| Manufacturer | Advantage Computers India Pvt. Ltd., Advantage Computers India Pvt. Ltd. |
| Country of Origin | India |
| Item Weight | 100 g |
| ASIN | B0CV5GLKHW |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 1.9 1.9 out of 5 stars 5 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 1.9 out of 5 stars |
| Best Sellers Rank | #29,796 in Electronics (See Top 100 in Electronics) #227 in Basic Mobiles |
| Date First Available | 7 February 2024 |
| Packer | Advantage Computers India Pvt. Ltd. |
| Importer | Advantage Computers India Pvt. Ltd. |
| Item Dimensions LxWxH | 14 x 8 x 5 Centimeters |
| Net Quantity | 1.00 count |
| Generic Name | Feature Phone |










There are no reviews yet.