Brand | Honor |
---|---|
Manufacturer | HONOR, “Dbg Technology Co, Ltd. No.5,Yongda Road,Xiangshui River Industrialarea,Daya Bay,Huizhou,Guangdong 516083 ,China” |
Series | Honor PAD X9 8GB |
Colour | Snapdragon 685, 13GB (8GB+5GB RAM Turbo) |
Item Height | 28.1 Centimeters |
Item Width | 18.5 Centimeters |
Standing screen display size | 11.5 Inches |
Screen Resolution | 2000 x 1200 |
Resolution | 2000 x 1200 Pixels |
Product Dimensions | 6.1 x 18.5 x 28.1 cm; 495 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Processor Brand | Qualcomm |
Computer Memory Type | DDR3 SDRAM |
Speaker Description | Innovative six-speaker layout bottom sound enhancement black technology with Hi-Res Audio Certification |
Graphics Coprocessor | Adreno 610 |
Graphics Chipset Brand | Qualcomm |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Rear Webcam Resolution | 5 MP |
Front Webcam Resolution | 5 MP |
Operating System | Android 13 |
Average Battery Life (in hours) | 13 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 7250 Milliampere Hour (mAh) |
Number of Lithium Ion Cells | 1 |
Included Components | 1U HONOR Pad X9 Tablet, 1U Warranty Card, 1U User Manual, 1U Charging Cable, 1U Flip Cover |
Manufacturer | HONOR |
Country of Origin | China |
Item Weight | 495 g |
HONOR Pad X9 with Free Flip-Cover 11.5-inch (29.21 cm) 120Hz 2K Display, Snapdragon 685, 8GB (8GB+5GB RAM Turbo) 128GB ROM, 6 Speakers, Up-to 13 Hours Battery, Android, WiFi, Metal Body, Gray
About this item 【 Storage】 13GB (8GB+5GB RAM Turbo) | 128 GB Storage 【Large Screen and Clear Visuals】 HONOR Pad X9 equipped with an 11.5-inch 120 Hz 2k display, 86% screen-to-body ratio, 400 NITS, and 100% SRGB screen technology for transparent visuals 【 Flip cover for easy viewing 】The sleek and lightweight stand-fold design provides convenient viewing angles when watching videos, video calls, texting, gaming or reading, etc. 【Immersive Audio Experience】6 Cinematic surround speakers comes with HONOR Hi-Res audio technology delivers crystal clear audio and immerses you in every single tone 【Smooth Experience】 The new Magic UI 7.1 system is based on the latest Android 13. The Qualcomm Snapdragon 685 processor provides comprehensive performance 【Lightweight and Portable】 Weighing only 495g and with 6.9mm thickness, the metal unibody design will give you the premium look and comfortable feel in your palm 【Multi-Window for Efficient Working】 The Split-Screen function opens multiple apps on the same screen at the same time. Let’s you multi-task easily
【Google Kids Space for Efficient Learning】 HONOR Pad X9 has pre-installed Google Kids Space, providing students Apps, Books, and Videos available for different age groups 【Eye Protection and E-book Mode】 HONOR Pad X9 is certified by TÜV Rheinland for low blue light and flicker-free eye comfort mode and effectively reduces eye fatigue Show More › See more product details
Product information
Technical Details
Additional Information
ASIN | B0D6QRQQ3S |
---|---|
Customer Reviews |
4.3 out of 5 stars |
Best Sellers Rank | #1,479 in Computers & Accessories (See Top 100 in Computers & Accessories) #41 in Tablets |
Date First Available | 15 July 2024 |
Packer | “P R Innovations Pvt. Ltd. 142/3, Transport Nagar, Agra, Uttar Pradesh – 282002, India India Customer Care No: 1800 3098 970, E-mail: customersupport@psavglobaltech.com” |
Importer | “P R Innovations Pvt. Ltd. 142/3, Transport Nagar, Agra, Uttar Pradesh – 282002, India India Customer Care No: 1800 3098 970, E-mail: customersupport@psavglobaltech.com” |
Item Dimensions LxWxH | 6.1 x 18.5 x 28.1 Centimeters |
Net Quantity | 1 Count |
Generic Name | Tablet |
Feedback
tell us about a lower price?
HONOR Pad X9 with Free Flip-Cover 11.5-inch (29.21 cm) 120Hz 2K Display, Snapdragon 685, 8GB (8GB+5GB RAM Turbo) 128GB ROM, 6 Speakers, Up-to 13 Hours Battery, Android, WiFi, Metal Body, Gray
Share:
Found a lower price? Let us know.
Where did you see a lower price?
Fields with an asterisk * are required
Submit Feedback
Brand | Honor |
---|---|
Manufacturer | HONOR |
Series | Honor PAD X9 8GB |
Colour | Snapdragon 685, 13GB (8GB+5GB RAM Turbo) |
Item Height | 28.1 Centimeters |
Item Width | 18.5 Centimeters |
Standing screen display size | 11.5 Inches |
Screen Resolution | 2000 x 1200 |
Resolution | 2000 x 1200 Pixels |
Product Dimensions | 6.1 x 18.5 x 28.1 cm; 495 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Processor Brand | Qualcomm |
Computer Memory Type | DDR3 SDRAM |
Speaker Description | Innovative six-speaker layout bottom sound enhancement black technology with Hi-Res Audio Certification |
Graphics Coprocessor | Adreno 610 |
Graphics Chipset Brand | Qualcomm |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Rear Webcam Resolution | 5 MP |
Front Webcam Resolution | 5 MP |
Operating System | Android 13 |
Average Battery Life (in hours) | 13 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 7250 Milliampere Hour (mAh) |
Number of Lithium Ion Cells | 1 |
Included Components | 1U HONOR Pad X9 Tablet, 1U Warranty Card, 1U User Manual, 1U Charging Cable, 1U Flip Cover |
Country of Origin | China |
Item Weight | 495 g |
ASIN | B0D6QRQQ3S |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.3 4.3 out of 5 stars 1,136 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.3 out of 5 stars |
Best Sellers Rank | #1,479 in Computers & Accessories (See Top 100 in Computers & Accessories) #41 in Tablets |
Date First Available | 15 July 2024 |
Packer | "P R Innovations Pvt. Ltd. 142/3, Transport Nagar, Agra, Uttar Pradesh – 282002, India India Customer Care No: 1800 3098 970, E-mail: customersupport@psavglobaltech.com" |
Importer | "P R Innovations Pvt. Ltd. 142/3, Transport Nagar, Agra, Uttar Pradesh – 282002, India India Customer Care No: 1800 3098 970, E-mail: customersupport@psavglobaltech.com" |
Item Dimensions LxWxH | 6.1 x 18.5 x 28.1 Centimeters |
Net Quantity | 1 Count |
Generic Name | Tablet |
Mr. Kamalakanta NayakMr. Kamalakanta Nayak –
An excellent tablet with reasonable price with lots of features, very convenient to carry, offers quick browsing, most notable feature is split screen option which I found very useful to me. Amazing 6 speakers with clear and loud sound made me happy. Can perform office tasks like word , excel etc. Only one demerit I found is the non supply of charger adapter in the box. Only cable is included excl plug socket. Above all in my opinion this tablet is very amazing. In my opinion 4 GB of Ram with this tab is enough for office applications – for browsing, downloading files , viewing two or more apps creates no problem. Another plus point would have been if there had been a sim card slot so that without wifi internet connection could be made.
Anantadeb Banerjee –
Brightness:- More than enough At RoomQuality:- Metl finish means unimetal body as mentioned company and also its metal unibodyMemory:- 4 GB RAM and 128 GB ROM(109 GB free)Connectivity :- There is no issue with this perfectly works,UI :- This is unbelievable, Smoothly work means very fast 😁Display:- Fantastic display and also for eyes the display perfect at this price segment, very sharpBattery:- Battery backup 7 to 8 hrs if you watching 3 hrs full movie and 4 hours youtube videos
KPKP –
I’m very satisfied with the Honor Pad X9. It offers great battery backup. The display is good for watching videos. It has great performance, and it handles multitasking smoothly. I’ve experienced no lag, even with multiple apps open. For its price, it’s an excellent choice for anyone looking for a reliable, well-rounded tablet.
Satinder pal SinghSatinder pal Singh –
The media could not be loaded. I love it ❤️ it’s working good and very fast and voice also good but missing tab pen 🖊️ must be provided pen with this tab and sim option also provided otherwise tab is good and very fast to other tab ..
Placeholder –
Been using it for a while. The reason I bought it is for to study research papers on it. I didn’t have any other specific needs from this tablet and till now it’s serving me well.The screen is big so it’s easy to read research papers (pdfs) or ebooks and simultaneously take notes using split screen.I have also been using it for watching Prime videos, YouTubes, web series etc and have faced no problems like heating or hanging or something as such yet.The touch could have been more smoothened. Sometimes it feels like a dragging action is required a little to scroll but once you are into the content you really forget that it was even an issue.As per weight, it is heavy. I also had to buy a stylus and a tablet holder separately with it to make life a little easier.Haven’t been using camera so much, so can’t really say about it.As per gaming I have been playing very light games like wordle, and chess and stuff. No problems here.C type port is always great for fast charging and is no different in this case as well.No sim slot if you’re looking for one, let me tell you. Also no 3.5 mm jack for wired earphones. Bluetooth headphones/earphones are way to go or buy (like I did) one C to 3.5 mm jack converter cable.I bought a stylus with disc separately for writing but given a chance I would buy one active stylus instead to improve writing experience (or so I think).4.5 stars. Worth the buy for the money it asks till now is the feeling I have.Thank you.
Onkar Shriram Girkar –
The pad is performance is smooth, display is crystal clear, battery stay for 2 days for casual play. Sound is little low but is manageable.
ShiyasShiyas –
This honour pad is really amazing. Full marks for the display, sound, display size, processing and everything
Nitesh Kumar MeenaNitesh Kumar Meena –
Good Product 👍 –
I like it
Wrong product received, i got RD sharma instead of oswaal –
The media could not be loaded. I like it 📸