| Special Feature | Lightweight |
|---|---|
| Included Components | EarPods with USB-C Connector |
| Age Range (Description) | Adult |
| Control Type | Volume Control |
| Item Weight | 0.03 Kilograms |
| Net Quantity | 1 Count |
| Control Method | Touch |
| Number of Items | 1 |
| UPC | 195949776274 |
| Product Dimensions | 6.8 x 6.8 x 2 cm; 31 g |
| Item model number | MYQY3ZM/A |
| Special features | Lightweight |
| Other display features | Wireless |
| Form factor | In ear, In Ear |
| Manufacturer | Apple |
| Country of Origin | China |
| Item Weight | 31 g |






Apple EarPods (USB-C)
About this item Designed by Apple H2 Apple silicon, amazing sound quality with Adaptive EQ Adaptive Audio Active Noise Cancellation Transparency mode
› See more product details
Apple EarPods Headphone Information
Technical Details
Additional Information
| ASIN | B0DCNWN8NZ |
|---|---|
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank | #85 in Electronics (See Top 100 in Electronics) #28 in In-Ear Headphones |
| Date First Available | 13 August 2024 |
| Manufacturer | Apple, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore – 560 001 |
| Packer | Not Applicable for Apple (Always) |
| Importer | (If applicable) Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore – 560 001 |
| Item Dimensions LxWxH | 6.8 x 6.8 x 2 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | EarPods |
Feedback
tell us about a lower price?
Apple EarPods (USB-C)
Share:
Found a lower price? Let us know.
Where did you see a lower price?
Fields with an asterisk * are required
Submit Feedback
| Special Feature | Lightweight |
|---|---|
| Included Components | EarPods with USB-C Connector |
| Age Range (Description) | Adult |
| Control Type | Volume Control |
| Item Weight | 31 g |
| Net Quantity | 1 Count |
| Control Method | Touch |
| Number of Items | 1 |
| UPC | 195949776274 |
| Product Dimensions | 6.8 x 6.8 x 2 cm; 31 g |
| Item model number | MYQY3ZM/A |
| Special features | Lightweight |
| Other display features | Wireless |
| Form factor | In ear, In Ear |
| Manufacturer | Apple, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore – 560 001 |
| Country of Origin | China |
| ASIN | B0DCNWN8NZ |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.2 4.2 out of 5 stars 139 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.2 out of 5 stars |
| Best Sellers Rank | #85 in Electronics (See Top 100 in Electronics) #28 in In-Ear Headphones |
| Date First Available | 13 August 2024 |
| Packer | Not Applicable for Apple (Always) |
| Importer | (If applicable) Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore – 560 001 |
| Item Dimensions LxWxH | 6.8 x 6.8 x 2 Centimeters |
| Generic Name | EarPods |












Raviraj S.Raviraj S. –
Earphones feel super lightweight and build is very good and premium. About sound I will say for my preference it is very precise and every music feels alive when you listen itYou can tune furthermore in Spotify according to your liking and it does the job perfectly. You will not be disappointed.
Sai KandulaSai Kandula –
Mic quality with Noise isolation was awesome. Supports lossless audio, music was flat not bass boosted. Background noise will pass through so need to listen at high volumes than normal as compared to silicon tip style earphones.
Neeraj Rajput –
It working in hp pavilion laptop perfectly. Good sound, good microphone, nice cable quality.
Athmeeya Gowda –
Sound is the best .Apple has maintained the quality consistently.
Anto –
Nothing works for an OnePlus phone without 3.5 mm jacks for singing in Karaoke/ smule recording. Rest may work well on the earphone side but not on the microphone side as it the lag is too much to get sync. Worth every penny. Sound quality may not be compared with modern day noise cancellation tws. But it is durable and old school.
Samson –
Bought these inspire of having AirPods. Good sound quality and functionality to use for long time
Amazon Customer –
Blindly go for it. I have used sennheiser IE 300 along with DAC. Also sony wh 1000xm4 with wired dac for lossless music. This is comparable.For those who loves flat signature, not heavy bass.
Gaurav Singh RajputGaurav Singh Rajput –
As always, these new Type-C Apple EarPods are among the nicest wired earphones Apple has produced. The only thing Apple needs to consider is using higher-quality wires, as they require extra care when in use.
HarshalHarshal –
Very good product with true clarity and awesome bass. I got it at 1499 at Amazon sell and it’s perfectly working with Samsung s22+
Fayaz Ahmad –
Received original Apple earpods. Thanks to Seller and Thanks to Amazon