| OS | Android 14 |
|---|---|
| RAM | 8 GB |
| Package Dimensions | 17.8 x 9.4 x 6.6 cm; 490 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Wireless communication technologies | Cellular, Wi-Fi |
| Other display features | Wireless |
| Other camera features | Rear, Front |
| Colour | Woodland Green |
| Manufacturer | Oppo Mobiles India Private Limited |
| Item Weight | 490 g |







realme 12X 5G (Woodland Green, 8GB RAM, 128GB Storage)
realme 12X 5G Mobile Phone Information
Technical Details
Additional Information
| ASIN | B0CZLMNMF1 |
|---|---|
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank | #382 in Electronics (See Top 100 in Electronics) #92 in Smartphones |
| Date First Available | 1 April 2024 |
| Manufacturer | Oppo Mobiles India Private Limited, ☆【Company Contact Information】:- ☆【Customer Support Number】:- 18001022777 ☆【realme Customer Helpline No】:- 18001022777 || ☆【Website Link for Customer Support】:- https://www.realme.com/in/support || ☆【Find Out realme Service Center (Link) PAN INDIA】:- https://www.realme.com/in/support/services || ☆【Customer Support Email】:- service.in@realme.com || ☆【Manufacturer/Importer/Marketer Name & Address】:- Importer Name & Address: Realme Mobile Telecommunications (India)Private Limited, Srei, Level 5, Maruti Udyog Sector 18, Plot 14-A, Anath Road, Gurgaon, Haryana 1 || ☆【Country of Manufacture】:- China || ☆【Country of Brand Origin】:- China |
| Net Quantity | 1.0 Piece |
Feedback
tell us about a lower price?
realme 12X 5G (Woodland Green, 8GB RAM, 128GB Storage)
Share:
Found a lower price? Let us know.
Where did you see a lower price?
Fields with an asterisk * are required
Submit Feedback
| OS | Android 14 |
|---|---|
| RAM | 8 GB |
| Package Dimensions | 17.8 x 9.4 x 6.6 cm; 490 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Wireless communication technologies | Cellular, Wi-Fi |
| Other display features | Wireless |
| Other camera features | Rear, Front |
| Colour | Woodland Green |
| Manufacturer | Oppo Mobiles India Private Limited, ☆【Company Contact Information】:- ☆【Customer Support Number】:- 18001022777 ☆【realme Customer Helpline No】:- 18001022777, ☆【Website Link for Customer Support】:- https://www.realme.com/in/support, ☆【Find Out realme Service Center (Link) PAN INDIA】:- https://www.realme.com/in/support/services, ☆【Customer Support Email】:- service.in@realme.com, ☆【Manufacturer/Importer/Marketer Name & Address】:- Importer Name & Address: Realme Mobile Telecommunications (India)Private Limited, Srei, Level 5, Maruti Udyog Sector 18, Plot 14-A, Anath Road, Gurgaon, Haryana 1, ☆【Country of Manufacture】:- China, ☆【Country of Brand Origin】:- China |
| Item Weight | 490 g |
| ASIN | B0CZLMNMF1 |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } .mvt-cm-cr-review-stars-mini { margin-top: 0.5px; } .mvt-cm-cr-review-stars-small { margin-left: -2px; } .mvt-cm-cr-review-stars-mini-popover .a-icon-popover { margin-top: 1px; margin-left: -4px; margin-right: -11px; } .mvt-cm-cr-review-stars-small-popover .a-icon-popover { margin-top: -1px; margin-left: -5px; margin-right: -11px; } .mvt-cm-cr-review-stars-mini-rtl-popover .a-icon-popover { margin-top: 1px; margin-left: -11px; margin-right: -5px; } .mvt-cm-cr-review-stars-small-rtl-popover .a-icon-popover { margin-top: -1px; margin-left: -11px; margin-right: -3px; } 4.0 4.0 out of 5 stars 667 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.0 out of 5 stars |
| Best Sellers Rank | #382 in Electronics (See Top 100 in Electronics) #92 in Smartphones |
| Date First Available | 1 April 2024 |
| Net Quantity | 1.0 Piece |














Sonita NayakSonita Nayak –
Really so beautiful mobile set for useing 30 day , Than coment.
Namrata Singh –
Phone’s camera is nice and battery backup is reliable. Can definitely purchase for use.
Poonam PatiyalPoonam Patiyal –
Amazing product in this price
Muhammad ahmad –
Very good phone
Sachin kumarSachin kumar –
Thanks for Amazon 😎 good product ❣️Camera 📸 quality awesome 😚 .Charging speed good 👍, sound quality 😉, picture quality 👍,Phone hanging no, Functionality good all
PlaceholderPlaceholder –
Camera,display and all over performance are awesome. Value for money.
Aditya awchar –
Product received in nice condition and as it is
VIVEK KUMAR GUPTAVIVEK KUMAR GUPTA –
Nice phone but late delivered. Overall value for money.
Debasish Ghosh –
Well camera and lovely display
Gurpreet –
Very nice phone