| OS | Android 13.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 17 x 8 x 2 cm; 0.4 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | MZB0I1RIN |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | GPS/AGPS, Glonass, Beidou, Galileo |
| Special features | Rear Camera, Front Camera, Dual Camera, Gorilla Glass |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Orion Blue |
| Battery Power Rating | 5000 |
| Whats in the box | Handset, 10W Charger, USB Type-C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
| Manufacturer | Xiaomi Technology India Pvt. Ltd. |
| Item Weight | 0.4 g |





POCO M6 5G, Orion Blue (4GB, 64GB)
About this item 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB 17.12 cm (6.74 inch) HD+ Display 50MP Rear Camera | 5MP Front Camera 5000 mAh Battery Mediatek Dimensity 6100+ Processor
› See more product details
POCO M6 5G, Orion Blue Mobile Phone Information
Technical Details
Additional Information
| ASIN | B0DC1GNY41 |
|---|---|
| Customer Reviews |
4.4 out of 5 stars |
| Best Sellers Rank | #76 in Electronics (See Top 100 in Electronics) #27 in Smartphones |
| Date First Available | 2 August 2024 |
| Manufacturer | Xiaomi Technology India Pvt. Ltd., DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
| Packer | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
| Importer | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
| Item Dimensions LxWxH | 17 x 8 x 2 Centimeters |
| Net Quantity | 195 Grams |
| Generic Name | Smartphone |
Feedback
tell us about a lower price?
POCO M6 5G, Orion Blue (4GB, 64GB)
Share:
Found a lower price? Let us know.
Where did you see a lower price?
Fields with an asterisk * are required
Submit Feedback
| OS | Android 13.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 17 x 8 x 2 cm; 0.4 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | MZB0I1RIN |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | GPS/AGPS, Glonass, Beidou, Galileo |
| Special features | Rear Camera, Front Camera, Dual Camera, Gorilla Glass |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Orion Blue |
| Battery Power Rating | 5000 |
| Whats in the box | Handset, 10W Charger, USB Type-C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
| Manufacturer | Xiaomi Technology India Pvt. Ltd., DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
| Item Weight | 0.4 g |
| ASIN | B0DC1GNY41 |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } .mvt-cm-cr-review-stars-mini { margin-top: 0.5px; } .mvt-cm-cr-review-stars-small { margin-left: -2px; } .mvt-cm-cr-review-stars-mini-popover .a-icon-popover { margin-top: 1px; margin-left: -4px; margin-right: -11px; } .mvt-cm-cr-review-stars-small-popover .a-icon-popover { margin-top: -1px; margin-left: -5px; margin-right: -11px; } .mvt-cm-cr-review-stars-mini-rtl-popover .a-icon-popover { margin-top: 1px; margin-left: -11px; margin-right: -5px; } .mvt-cm-cr-review-stars-small-rtl-popover .a-icon-popover { margin-top: -1px; margin-left: -11px; margin-right: -3px; } 4.4 4.4 out of 5 stars 6 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.4 out of 5 stars |
| Best Sellers Rank | #76 in Electronics (See Top 100 in Electronics) #27 in Smartphones |
| Date First Available | 2 August 2024 |
| Packer | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
| Importer | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
| Item Dimensions LxWxH | 17 x 8 x 2 Centimeters |
| Net Quantity | 195 Grams |
| Generic Name | Smartphone |















There are no reviews yet.