




Redmi 12 5G Jade Black 8GB RAM 256GB ROM
About this item Snapdragon 4 Gen 2 Mobile Platform : Power efficient 4nm architecture | 16GB of RAM including 8GB Virtual Display: Large 17.24cm FHD+ 90Hz AdaptiveSync display with Corning Gorilla Glass 3 Protection Camera: 50MP f/1.8 AI Dual camera with classic film filters, Film Frame, Portrait, Night Mode, 50MP mode, Time-lapse, Google lens | 8MP Selfie camera 5000mAh(typ) battery with 22.5W charger in-box MIUI Dialer | MIUI 14 with Android 13 | Side fingerprint | IR blaster | 3.5mm Audio jack | IP53 rating
› See more product details
From the manufacturer
| OS | MIUI 14, Android 13.0 |
|---|---|
| RAM | 256 GB |
| Product Dimensions | 16.9 x 7.6 x 0.8 cm; 199 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | GPS/AGPS, Glonass, Beidou, Galileo |
| Special features | Processor: High performance 4 Gen 2; Power efficient 4nm architecture, 16GB of RAM including 8GB virtual, 6.79" FHD+ 90Hz AdaptiveSync display with Corning Gorilla Glass 3 Protection, 50MP AI Dual camera, Premium Glass back design, Snapdragon 4 Gen 2 Mobile Platform : Power efficient 4nm architecture, Faster UFS 2.2 storage, 16GB of RAM including 8GB Virtual, MIUI Dialer, MIUI 14 with Android 13, Side fingerprint, IR blaster, 3.5mm Audio jack, IP53 rating, 6.79" FHD+ large display 90Hz AdaptiveSync display with Corning Gorilla Glass 3 Protection, 50MP Primary sensor f/1.8 (4-in-1 super pixel) with the following modes: Photo, Portrait, Night, Video, 50MP mode, Time-lapse, Classic film filters, Film Frame, Movie frame, HDR, Google lens, Filters, Voice Shutter |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | 1080p |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | black |
| Battery Power Rating | 5000 |
| Phone Talk Time | 34 Hours |
| Whats in the box | Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | Redmi, DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501 |
| Country of Origin | India |
| Item Weight | 199 g |
| ASIN | B0C9J97S7Q |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.0 4.0 out of 5 stars 22,896 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.0 out of 5 stars |
| Best Sellers Rank | #113 in Electronics (See Top 100 in Electronics) #31 in Smartphones |
| Date First Available | 2 August 2023 |
| Packer | DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501 |
| Importer | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
| Item Dimensions LxWxH | 16.9 x 7.6 x 0.8 Centimeters |
| Net Quantity | 199 Grams |
| Generic Name | Smartphone |











Placeholder –
This was a very good product as low price. All over everything was good. There have auto call recorder facilities that’s I have very much like. Battery service is also good.
sunil –
With 2months the mobile got robbery… It was so bright design the theif might have thought… The person who is owning it might have more money kind off 😅😅
sharath –
HiI have purchased Redimi phone but due to technical snag in the phone not working properly I have called the customer care Amazon helped me out with it the customer care is so nice
R.k Singla –
We spend 12999 on this after all discounts. So in 12999 this phone is awesome Quality wise, performance and many more but yes i feel little heavy to keep this.Fingerprint sensor is there. Redmi Service i already used. So i Comfort with this.
Amazon Customer –
I ordered this for my dad and it is really good for his everyday use. The camera quality is good as well.
HALPATI DAXA –
The quality of the mobile is amazing and it’s value for money, this is the best 5G Budget mobile.
Getso –
High quality, amazing features, not heavy, comfortable brightness, great service, good value for money
abi –
Too goodCamera 3.5Brightness 3.8Sensor 4Stability 3.5Appearance 3.4
Loganathan –
For the price what they offered is good. Phone is good in all aspects
hazan farooq –
Very good mobile for normal usages……. specially for house wifes